Published: Monday March 30, 2009 MYT 8:47:00 AM
Updated: Monday March 30, 2009 MYT 8:51:06 AM
Golf: Tiger returns to winning at Bay Hill
ORLANDO, Florida: Back to playing golf, now Tiger Woods is back to winning tournaments. With those familiar back-nine runs, Woods made a 15-foot birdie putt on the 18th hole Sunday to win the Arnold Palmer Invitational for his first victory since returning from knee surgery.
Woods closed with a 67 for a one-shot victory over Sean O'Hair, who led Woods by five shots going into the final round, and matched his largest comeback ever on the PGA Tour.
It was Woods' third tournament since returning from an eight-month layoff.
"It feels good to be back in contention, to feel the rush," Woods said.
"It's been a while, but God, it felt good."
Just like last year, when Woods made a 25-foot birdie on the final hole at Bay Hill for a one-shot victory, he delivered a high-charged celebration.
Instead of slamming his cap to the ground, he turned and ran into the arms of his caddie, who lifted him off his feet.
Then came the meeting with the tournament host.
"What was it I told you last year?" Palmer said with a wide grin.
Palmer has seen enough of Woods to know what to expect. Woods won at Bay Hill for the sixth time, the third PGA Tour event he has won at least that often.
This one was special.
Woods had not been atop the leaderboard since he won the U.S. Open in a 19-hole playoff last June.
He had reconstructive surgery on his left knee a week later, and missed the next eight months.
With two indifferent results at World Golf Championships, there were questions whether he would be ready for the Masters in two weeks.
Not anymore.
He rallied from a five-shot deficit and delivered one crucial shot after another in fading sunlight. - AP
US PGA-Arnold Palmer Invitational Scores:
Scores Sunday after the Arnold Palmer Invitational, a $6 million US PGA Tour event at 7,162-yard, par-70 Bay Hill Club and Lodge: (FedExCup points in parentheses)=
Tiger Woods (500), $1,080,000 68-69-71-67_275
Sean O'Hair (300), $648,000 67-65-71-73_276
Zach Johnson (190), $408,000 72-69-68-69_278
John Senden (109), $236,250 70-69-73-67_279
Nick Watney (109), $236,250 67-71-73-68_279
Pat Perez (109), $236,250 70-70-70-69_279
Scott Verplank (109), $236,250 70-69-71- 69_279
Kenny Perry (80), $174,000 70-71-72-67_280
Daniel Chopra (80), $174,000 68-71-72-69_280
Jason Gore (80), $174,000 65-70-74-71_280
Ben Crane (61), $123,000 70-69-75-67_281
Kevin Na (61), $123,000 69-70-76-66_281
Padraig Harrington (61), $123,000 70-68-73-70_281
Lucas Glover (61), $123,000 71-71-69-70_281
Webb Simpson (61), $123,000 70-71-70-70_281
Robert Allenby (61), $123,000 71-65-74-71_281
Vaughn Taylor (52), $84,000 70-68-74-70_282
Bob Estes (52), $84,000 74-67-71-70_282
Lee Janzen (52), $84,000 67-71-73-71_282
Ryuji Imada (52), $84,000 70-66-73-73_282
Brandt Snedeker (52), $84,000 73-70-67-72_282
George McNeill (47), $57,600 70-72-72-69_283
James Nitties (47), $57,600 70-71-74-68_283
Charles Howell III (47), $57,600 71-68-74-70_283
Hunter Mahan (47), $57,600 67-71-74-71_283
Chad Campbell (47), $57,600 68-74-69-72_283
Jeev M. Singh (0), $44,400 71-68-74-71_284
Mark Wilson (43), $44,400 67-71-74-72_284
Corey Pavin (43), $44,400 72-70-70-72_284
Justin Rose (39), $36,450 75-67-73-70_285
Johnson Wagner (39), $36,450 69-75-72-69_285
Cliff Kresge (39), $36,450 74-68-71-72_285
Stewart Cink (39), $36,450 70-71-72-72_285
Mathew Goggin (39), $36,450 70-72-71-72_285
Tim Herron (39), $36,450 66-72-74-73_285
Steve Marino (34), $28,875 73-68-75-70_286
Retief Goosen (34), $28,875 74-71-72-69_286
Steve Lowery (34), $28,875 69-71-77-69_286
Paul Goydos (34), $28,875 74-70-74-68_286
Trevor Immelman (28), $21,600 71-73-71-72_287
Mike Weir (28), $21,600 71-72-72-72_287
Brian Gay (28), $21,600 68-74-72-73_287
J.B. Holmes (28), $21,600 73-69-72-73_287
Heath Slocum (28), $21,600 69-75-72-71_287
Graeme McDowell (0), $21,600 71-69-73-74_287
Tom Lehman (28), $21,600 72-73-72-70_287
J.J. Henry (28), $21,600 68-71-79-69_287
Jeff Overton (22), $15,480 66-73-75-74_288
David Toms (22), $15,480 71-73-71-73_288
Rocco Mediate (22), $15,480 68-76-70-74_288
Chris DiMarco (22), $15,480 73-70-71-74_288
D.A. Points (16), $13,851 73-70-73-73_289
Brad Faxon (16), $13,851 70-72-75-72_289
Jerry Kelly (16), $13,851 69-73-76-71_289
Marc Turnesa (16), $13,851 72-73-74-70_289
Stuart Appleby (16), $13,851 67-72-80-70_289
Tommy Armour III (16), $13,851 70-74-76- 69_289
Peter Lonard (16), $13,851 72-72-77-68_289
Todd Hamilton (10), $13,080 72-68-75-75_290
Bill Lunde (10), $13,080 72-73-72-73_290
Jeff Klauk (10), $13,080 74-70-76-70_290
Bill Haas (10), $13,080 70-75-76-69_290
Vijay Singh (10), $13,080 74-70-77-69_290
Boo Weekley (7), $12,660 72-70-73-77_292
Louis Oosthuizen (0), $12,660 72-71-76-73_292
Skip Kendall (4), $12,300 68-73-75-77_293
Aaron Baddeley (4), $12,300 75-68-76-74_293
Kevin Streelman (4), $12,300 71-72-76-74_293
Richard S. Johnson (4), $12,300 70-74-76-73_293
Brian Davis (1), $11,940 71-73-76-75_295
Oliver Wilson (0), $11,940 72-70-78-75_295
Woody Austin (1), $11,760 72-72-76-76_296
Bart Bryant (1), $11,640 71-74-75-79_299 - AP
Latest sports news from AP-Wire
Sports Poll
- Tevez, Adebayor give Man City 2-0 win over Bolton
- Lotus vow to make it through entire season
- Chinese pair banking on flour power
- Red Devils back at full power, says Edwin
- India’s richest man denies interest in Liverpool stake
- Reds regain mean streak
- New car will give Force India an advantage
- Drogba fired up to keep Chelsea ahead of United
- Hairi wants to be better than Shu Wai
- MNCF worked up over new ruling for team sprint at 2012 Olympics
- Haas, Phau, Becker advance at San Jose
- Tevez, Adebayor give Man City 2-0 win over Bolton
- Lakers down Spurs for second win without Bryant
- More scandals, please
- India get a thrashing
- Stoke’s Fuller held over club assault
- Two men jailed over Dalglish grenade case
- India’s richest man denies interest in Liverpool stake
- Reds regain mean streak
- Chinese pair banking on flour power

