Units of Malaysian ringgit per unit of foreign currency *
Currency | Selling TT / OD | Buying TT | Buying OD |
1 Australian Dollar | 2.8080 | 2.6940 | 2.6780 |
1 Brunei Dollar | 3.3890 | 3.2890 | 3.2810 |
1 Canadian Dollar | 3.2170 | 3.1320 | 3.1200 |
1 Euro | 5.0770 | 4.9130 | 4.8930 |
1 New Zealand Dollar | 2.6090 | 2.5130 | 2.4970 |
1 Papua N Guinea Kina | N/A | N/A | N/A |
1 Singapore Dollar | 3.3890 | 3.2890 | 3.2810 |
1 Sterling Pound | 5.8560 | 5.6690 | 5.6490 |
1 Swiss Franc | 5.5030 | 5.2680 | 5.2530 |
100 Bangladesh Taka | 3.7820 | 3.5220 | 3.3220 |
100 Danish Krone | 69.7000 | 64.1400 | 63.9400 |
100 Hongkong Dollar | 58.6500 | 55.7400 | 55.5400 |
100 Indian Rupee | 5.3100 | 4.9900 | 4.7900 |
100 Indonesian Rupiah | 0.0277 | 0.0251 | 0.0201 |
100 Japanese Yen | 3.1320 | 3.0320 | 3.0220 |
100 Norwegian Krone | 43.0200 | 39.4700 | 39.2700 |
100 Pakistan Rupee | 1.6300 | 1.5300 | 1.3300 |
100 Philippine Peso | 8.0100 | 7.5500 | 7.3500 |
100 Saudi Riyal | 121.2500 | 115.1000 | 114.9000 |
100 South Africa Rand | 24.0100 | 21.6800 | 21.4800 |
100 Sri Lanka Rupee | 1.5500 | 1.4300 | 1.2300 |
100 Swedish Krona | 47.2900 | 43.0800 | 42.8800 |
100 Thai Baht | 13.9600 | 12.3800 | 11.9800 |
1 US Dollar | 4.5015 | 4.3675 | 4.3575 |
100 UAE Dirham | 123.9800 | 117.5700 | 117.3700 |
100 Qatar Riyal | 124.8600 | 118.5300 | 118.3300 |
100 New Taiwan Dollar | 14.8000 | N/A | N/A |
100 Chinese Renminbi | 61.8800 | 59.2800 | 59.2800 |
Disclaimer: Information provided is made available as a public service, without express or implied warranties of any kind. You are advised to seek professional advice before embarking on any transactions.