Stocks
Monday, 23 Dec 2024
GRAND CENTRAL ENTERPRISES BHD
- Board : Main
- Stock Code : 5592
- 52 Week High : 0.490
- 52 Week Low : 0.330
Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
0.000 | 0.000 | 0.000 | 0.370 | 0.000 | 0.00 | 0 | .350 / 90 | .440 / 419 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
20 Nov 2024 | 31 Dec 2024 | 3 | 30 Sep 2024 | 8,308 | -741 | -.35 |
28 Aug 2024 | 31 Dec 2024 | 2 | 30 Jun 2024 | 6,570 | -17,812 | -9.02 |
21 May 2024 | 31 Dec 2024 | 1 | 31 Mar 2024 | 4,771 | -3,323 | -1.66 |
23 Feb 2024 | 31 Dec 2023 | 4 | 31 Dec 2023 | 6,067 | -1,511 | -.76 |
20 Nov 2023 | 31 Dec 2023 | 3 | 30 Sep 2023 | 6,655 | -1,495 | -.74 |
Related News
31 Dec 2018RM'000 | 31 Dec 2019RM'000 | 31 Dec 2020RM'000 | |
Income Statement | |||
Net Turnover/Net Sales | 23,175 | 23,549 | 12,042 |
EBITDA | -1,997 | -2,555 | -6,093 |
EBIT | -8,637 | -9,839 | -12,870 |
Net Profit | -5,380 | -6,700 | -9,573 |
BALANCE SHEET | |||
Intangibles | - | - | - |
Fixed Assets | 180,939 | 176,239 | 169,879 |
Long Term Investment | - | - | - |
Stocks/Inventories | 364 | 501 | 549 |
Cash | 58,588 | 54,857 | 47,777 |
Current Liabilities | 5,328 | 5,361 | 3,286 |
Long Term Debt | - | - | - |
Provisions | - | - | - |
Minorities | - | - | - |
Total Shareholders Equity | 221,905 | 215,153 | 205,431 |
KEY RATIOS | |||
Operating Margin(%) | -27.66 | -33.09 | -96.63 |
Return on Equity Capital(%) | -2.37 | -3.07 | -4.55 |
Net Profit Margin | -23.21 | -28.45 | -79.5 |
Current Ratio | 11.65 | 11 | 15.72 |
Debt to Capital at Book | 0 | 0 | 0 |
Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
01 Apr 2015 | 30 Apr 2015 | 25 May 2015 | First & Final Single Tier 2sen | 28 Apr 2015 | |
04 Apr 2016 | 29 Apr 2016 | 25 May 2016 | First & Final Single Tier 2sen | 27 Apr 2016 | |
26 Feb 2018 | 30 Apr 2018 | 25 May 2018 | Interim 2sen | 26 Apr 2018 | |
03 Apr 2017 | 28 Apr 2017 | 25 May 2017 | Interim 2sen | 26 Apr 2017 |