Medal table at Paris Olympic Games on August 3


  • World
  • Sunday, 04 Aug 2024

PARIS, Aug. 3 (Xinhua) -- Following is the medal table at the Paris Olympic Games after the competitions on Saturday, August 3 (tabulated under delegations, gold, silver, bronze and total medals):

China 16 12 9 37

United States 14 24 23 61

France 12 14 15 41

Australia 12 8 7 27

Britain 10 10 13 33

South Korea 9 7 5 21

Japan 8 5 9 22

Italy 6 8 5 19

Netherlands 6 4 4 14

Canada 4 4 7 15

Germany 4 4 2 10

Romania 3 3 1 7

Hungary 3 2 2 7

Ireland 3 0 2 5

New Zealand 2 4 1 7

Croatia 2 1 1 4

Belgium 2 0 2 4

Hong Kong, China 2 0 2 4

Azerbaijan 2 0 0 2

Brazil 1 4 5 10

Israel 1 4 1 6

Sweden 1 2 2 5

Georgia 1 2 0 3

Switzerland 1 1 4 6

Spain 1 1 3 5

Kazakhstan 1 1 2 4

South Africa 1 1 2 4

Ukraine 1 1 1 3

Uzbekistan 1 0 2 3

Czech Republic 1 0 1 2

Guatemala 1 0 1 2

Argentina 1 0 0 1

Dominica 1 0 0 1

Ecuador 1 0 0 1

Saint Lucia 1 0 0 1

Norway 1 0 0 1

Philippines 1 0 0 1

Slovenia 1 0 0 1

Serbia 1 0 0 1

Uganda 1 0 0 1

Mexico 0 2 1 3

DPR Korea 0 2 0 2

Greece 0 1 3 4

Poland 0 1 3 4

Jamaica 0 1 1 2

Kosovo 0 1 1 2

Türkiye 0 1 1 2

Denmark 0 1 0 1

Ethiopia 0 1 0 1

Fiji 0 1 0 1

Mongolia 0 1 0 1

Tunisia 0 1 0 1

India 0 0 3 3

Moldova 0 0 2 2

Tajikistan 0 0 2 2

Chinese Taipei 0 0 2 2

Austria 0 0 1 1

Egypt 0 0 1 1

Grenada 0 0 1 1

Lithuania 0 0 1 1

Portugal 0 0 1 1

Slovakia 0 0 1 1

(Generated by Xinhua News Robot.)

Follow us on our official WhatsApp channel for breaking news alerts and key updates!
   

Next In World

Sweden allots 4.6 billion SEK of fresh support to Ukraine
German police methods foster bias, racial profiling, finds study
Poland neutralises sabotage group linked to Belarus and Russia
At least six dead after boat carrying migrants sinks off Senegal
Iran denies reports of missile transfer to Russia
Kremlin says Germany is right to fully investigate Nord Stream pipeline blasts
Russia focusing on American social media stars to covertly influence voters
Trump hunts for elusive 2024 election prize - infrequent voters
Kremlin, on report of missile supplies from Iran, says Tehran is its partner
RSF paramilitaries kill 31 in Sudanese city of Sennar, activists say

Others Also Read