Analyst Report
PRESTARIANG BHD
Already a subscriber? Log in.
Save 30% and win Bosch appliances! More Info

Cancel anytime. No ads. Auto-renewal. Unlimited access to the web and app. Personalised features. Members rewards.
Wednesday, 03 Aug 2016
Analyst Report
PRESTARIANG BHD
Thank you for your report!
1535.73
17.68
1.15%
Vol ('00)
Symbol | Open | High | Low | Last | Chg | %Chg | Vol ('00) |
HSI-PWD7 | 0.225 | 0.230 | 0.195 | 0.210 | -0.015 | -6.67 | 1,497,557 |
HSI-CWCY | 0.160 | 0.190 | 0.150 | 0.170 | 0.010 | 6.25 | 1,098,507 |
HSI-CWCM | 0.145 | 0.195 | 0.145 | 0.155 | -0.005 | -3.13 | 986,817 |
HSI-PWD1 | 0.205 | 0.210 | 0.175 | 0.195 | -0.005 | -2.50 | 901,330 |
HSI-CWEJ | 0.160 | 0.185 | 0.160 | 0.165 | 0.000 | 0.00 | 840,713 |
HSI-CWEO | 0.140 | 0.170 | 0.140 | 0.145 | 0.000 | 0.00 | 805,444 |
HSI-PWFM | 0.135 | 0.140 | 0.120 | 0.135 | -0.020 | -12.90 | 702,547 |
MYEG | 0.920 | 0.930 | 0.910 | 0.920 | -0.005 | -0.54 | 364,974 |
PBBANK | 4.470 | 4.500 | 4.450 | 4.490 | 0.020 | 0.45 | 350,868 |
GAMUDA | 4.050 | 4.330 | 4.050 | 4.320 | 0.310 | 7.73 | 335,407 |
SALCON-WB | 0.025 | 0.030 | 0.020 | 0.025 | 0.000 | 0.00 | 289,425 |
HSI-PWFJ | 0.195 | 0.205 | 0.180 | 0.190 | -0.015 | -7.32 | 289,388 |
HSI-PWD5 | 0.115 | 0.115 | 0.080 | 0.095 | -0.015 | -13.64 | 284,665 |
AXIATA | 1.860 | 1.880 | 1.800 | 1.840 | -0.030 | -1.60 | 276,550 |
POS | 0.195 | 0.265 | 0.190 | 0.255 | 0.060 | 30.77 | 257,120 |
PFIZER, a global biopharmaceutical company, today announced the availability of Cibinqo (abrocitinib) and Staquis (crisaborole) as new additions to the atopic dermatitis treatment spectrum in Malaysia.
Copyright © 1995- 2025 Star Media Group Berhad [197101000523 (10894-D)]
Best viewed on Chrome browsers.
Unlock unlimited access to enjoy personalise features on the TheStar.com.my
The Majlis SIRIM Industri celebrates companies that have earned certification from SIRIM QAS International for 2023 and 2024.
We hope you enjoy this feature!
Didn't work? Try downloading again.