Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    CAB 0.495 0.505 0.495 0.495 0.0000.004,048
    CAB-WB 0.110 0.110 0.110 0.110 -0.010-8.33688
    CABNET 0.335 0.335 0.335 0.335 -0.010-2.90402
    CAMRES 0.250 0.255 0.250 0.250 -0.005-1.96630
    CANONE 2.170 2.170 2.170 2.170 0.0000.0034
    CAPITALA 0.825 0.830 0.820 0.820 -0.005-0.6126,202
    CAPITALA-LA 0.815 0.815 0.810 0.810 -0.015-1.82210
    CAPITALA-WA 0.210 0.210 0.200 0.205 -0.005-2.381,821
    CAREPLS 0.170 0.170 0.160 0.170 0.0000.007,225
    CARIMIN 0.710 0.710 0.710 0.710 -0.025-3.40150
    CARLORINO 0.170 0.175 0.165 0.165 -0.010-5.713,596
    CARLSBG 19.120 19.200 18.920 19.100 0.0000.001,210
    CARZO 0.000 0.000 0.000 0.395 0.0000.000
    CATCHA 0.300 0.305 0.295 0.305 0.0051.672,260
    CBHB 0.280 0.285 0.280 0.285 0.0000.0011,911
    CBIP 1.190 1.200 1.100 1.100 -0.010-0.908
    CCIB 0.000 0.000 0.000 0.330 0.0000.000
    CCK 1.290 1.380 1.290 1.360 0.0705.4311,236
    CCK-CA 0.000 0.000 0.000 0.045 0.0000.000
    CCK-CB 0.000 0.000 0.000 0.005 0.0000.000
    CDB 3.510 3.550 3.470 3.480 -0.080-2.2523,436
    CDB-C58 0.000 0.000 0.000 0.025 0.0000.000
    CDB-C59 0.000 0.000 0.000 0.060 0.0000.000
    CDB-C60 0.000 0.000 0.000 0.020 0.0000.000
    CDB-C61 0.000 0.000 0.000 0.105 0.0000.000
    CDB-C62 0.000 0.000 0.000 0.025 0.0000.000
    CDB-C63 0.000 0.000 0.000 0.105 0.0000.000
    CEB 0.285 0.285 0.260 0.265 -0.020-7.02137,562
    CEB-CE 0.000 0.000 0.000 0.005 0.0000.000
    CEKD 0.380 0.390 0.375 0.390 -0.005-1.27152
    CENGILD 0.255 0.260 0.250 0.255 0.0000.005,511
    CENSOF 0.205 0.205 0.205 0.205 0.0000.0010
    CEPAT 0.730 0.730 0.725 0.730 0.0050.692,811
    CEPCO 1.170 1.170 1.160 1.160 -0.010-0.856
    CETECH 0.000 0.000 0.000 0.505 0.0000.000
    CFM 0.095 0.095 0.095 0.095 0.0055.56450
    CFM-WA 0.000 0.000 0.000 0.005 0.0000.000
    CGB 0.865 0.870 0.860 0.870 -0.005-0.5750,597
    CGB-WA 0.000 0.000 0.000 0.650 0.0000.000
    CGB-WB 0.225 0.225 0.225 0.225 0.0000.00100
    CHB 0.750 0.760 0.745 0.745 -0.015-1.973,153
    CHEETAH 0.115 0.125 0.115 0.120 0.0000.0032,936
    CHEETAH-WA 0.000 0.000 0.000 0.005 0.0000.000
    CHGP 2.060 2.080 2.000 2.030 0.0000.0014,594
    CHHB 0.200 0.200 0.200 0.200 -0.010-4.76440
    CHINA100-MYR 1.125 1.125 1.120 1.120 -0.025-2.1890
    CHINAETF-MYR 5.480 5.480 5.480 5.480 0.0000.001
    CHINAETF-USD 0.000 0.000 0.000 1.215 0.0000.000
    CHINHIN 2.060 2.080 2.040 2.080 0.0100.484,358
    CHINTEK 8.200 8.230 8.200 8.230 -0.020-0.24142
    CHINWEL 0.000 0.000 0.000 0.870 0.0000.000
    CHOOBEE 0.000 0.000 0.000 0.600 0.0000.000
    CHUAN 0.000 0.000 0.000 0.310 0.0000.000
    CIHLDG 2.640 2.640 2.640 2.640 0.0000.0070
    CIMB 7.130 7.140 7.000 7.000 -0.130-1.82194,261
    CIMB-C1P 0.015 0.015 0.010 0.010 -0.005-33.3311,068
    CIMB-C1Q 0.000 0.000 0.000 0.005 0.0000.000
    CIMB-C1S 0.020 0.020 0.015 0.015 -0.005-25.005,800
    CIMB-C1T 0.000 0.000 0.000 0.015 0.0000.000
    CIMB-C1V 0.000 0.000 0.000 0.005 0.0000.000
    CIMB-C1W 0.010 0.015 0.010 0.015 0.0000.002,233
    CIMB-C1X 0.025 0.025 0.020 0.020 -0.005-20.002,602
    CITAGLB 0.780 0.780 0.770 0.780 0.0000.00261
    CITAGLB-PA 0.000 0.000 0.000 1.000 0.0000.000
    CITAGLB-WB 0.000 0.000 0.000 0.315 0.0000.000
    CJCEN 0.000 0.000 0.000 0.175 0.0000.000
    CLASSITA 0.060 0.060 0.060 0.060 0.0000.00412
    CLASSITA-WC 0.015 0.015 0.015 0.015 0.0000.002
    CLITE 0.240 0.240 0.230 0.230 -0.005-2.1351,476
    CLMT 0.645 0.645 0.635 0.635 -0.010-1.5515,259
    CLOUD 0.000 0.000 0.000 0.005 0.0000.000
    CLOUDPT 0.800 0.800 0.780 0.790 -0.010-1.253,157
    CME 0.010 0.010 0.010 0.010 0.0000.0022,500
    CME-WA 0.000 0.000 0.000 0.005 0.0000.000
    CMSB 0.965 0.965 0.925 0.930 -0.040-4.1242,523
    CMSB-C50 0.000 0.000 0.000 0.005 0.0000.000
    CMSB-C51 0.000 0.000 0.000 0.005 0.0000.000
    CMSB-C52 0.000 0.000 0.000 0.005 0.0000.000
    CMSB-C54 0.000 0.000 0.000 0.005 0.0000.000
    CMSB-C56 0.000 0.000 0.000 0.005 0.0000.000
    CMSB-C57 0.000 0.000 0.000 0.010 0.0000.000
    CMSB-C58 0.050 0.050 0.045 0.045 -0.010-18.181,100
    CMSB-C59 0.000 0.000 0.000 0.035 0.0000.000
    CMSB-C60 0.025 0.025 0.025 0.025 0.0000.00200
    CMSB-C61 0.145 0.145 0.135 0.135 -0.015-10.002,900
    CNASIA 0.065 0.065 0.060 0.060 0.0000.00160
    CNERGEN 0.375 0.375 0.375 0.375 -0.005-1.3226
    CNH 0.040 0.045 0.040 0.045 0.0000.003,020
    CNOUHUA 0.035 0.040 0.035 0.040 0.0000.001,001
    COASTAL 1.430 1.450 1.420 1.440 0.0100.705,576
    COLFORM 0.350 0.360 0.350 0.360 0.0000.001,442
    COMFORT 0.315 0.320 0.310 0.310 -0.010-3.132,891
    COMFORT-WB 0.000 0.000 0.000 0.020 0.0000.000
    COMPUGT 0.015 0.020 0.015 0.015 0.0000.002,628
    CORAZA 0.535 0.540 0.520 0.530 -0.010-1.855,785
    COSMOS 0.320 0.330 0.320 0.320 -0.005-1.54986
    CPETECH 0.695 0.695 0.670 0.670 -0.015-2.192,576
    CRESBLD 0.555 0.565 0.550 0.565 0.0050.89120
    CRESNDO 1.340 1.340 1.270 1.290 -0.100-7.1915,009
    CREST 0.200 0.200 0.195 0.200 -0.005-2.441,145
    CRPMATE 0.180 0.180 0.175 0.175 -0.005-2.788,571
    CSCSTEL 1.160 1.160 1.140 1.150 0.0000.00373
    CTOS 1.180 1.190 1.140 1.150 -0.030-2.5426,467
    CTOS-C13 0.000 0.000 0.000 0.015 0.0000.000
    CTOS-C14 0.015 0.015 0.010 0.010 -0.005-33.336,650
    CTOS-C15 0.000 0.000 0.000 0.020 0.0000.000
    CTOS-C16 0.000 0.000 0.000 0.030 0.0000.000
    CTOS-C17 0.000 0.000 0.000 0.150 0.0000.000
    CUSCAPI 0.180 0.180 0.180 0.180 -0.005-2.709,668
    CVIEW 2.000 2.010 1.920 1.920 -0.110-5.42360
    CWG 0.000 0.000 0.000 0.185 0.0000.000
    CWG-WA 0.030 0.030 0.030 0.030 0.0000.00500
    CYBERE 0.940 0.970 0.940 0.940 0.0000.00540
    CYL 0.360 0.360 0.360 0.360 0.0000.0099
    CYPARK 0.715 0.730 0.710 0.730 0.0152.1048,347
    CYPARK-CF 0.000 0.000 0.000 0.005 0.0000.000
    CYPARK-CG 0.000 0.000 0.000 0.015 0.0000.000

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In