Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    D&O 1.520 1.530 1.460 1.460 -0.080-5.1925,055
    D&O-C11 0.000 0.000 0.000 0.005 0.0000.000
    D&O-C12 0.000 0.000 0.000 0.005 0.0000.000
    D&O-C13 0.020 0.020 0.020 0.020 0.0000.001,000
    D&O-C14 0.000 0.000 0.000 0.025 0.0000.000
    D&O-C15 0.080 0.080 0.075 0.075 -0.005-6.253,200
    D&O-C16 0.150 0.150 0.150 0.150 -0.015-9.091,300
    DANCO 0.435 0.435 0.430 0.430 -0.005-1.15340
    DATAPRP 0.130 0.135 0.125 0.130 -0.005-3.7010,931
    DAY3 0.265 0.265 0.255 0.265 0.0000.00196
    DAYANG 2.000 2.000 1.950 1.960 -0.020-1.0137,581
    DAYANG-C40 0.000 0.000 0.000 0.005 0.0000.000
    DAYANG-C41 0.000 0.000 0.000 0.005 0.0000.000
    DAYANG-C43 0.000 0.000 0.000 0.005 0.0000.000
    DAYANG-C44 0.000 0.000 0.000 0.015 0.0000.000
    DAYANG-C45 0.015 0.015 0.015 0.015 0.0000.001
    DAYANG-C46 0.000 0.000 0.000 0.015 0.0000.000
    DAYANG-C47 0.000 0.000 0.000 0.035 0.0000.000
    DAYANG-C48 0.000 0.000 0.000 0.060 0.0000.000
    DAYANG-C49 0.000 0.000 0.000 0.155 0.0000.000
    DAYANG-C50 0.000 0.000 0.000 0.150 0.0000.000
    DCHCARE 0.175 0.180 0.170 0.175 0.0000.0010,978
    DELEUM 1.480 1.530 1.480 1.500 0.0201.354,399
    DENGKIL 0.255 0.255 0.245 0.250 -0.005-1.9652,096
    DESTINI 0.340 0.340 0.325 0.340 -0.005-1.45833
    DESTINI-WB 0.080 0.080 0.080 0.080 0.0000.0010
    DFCITY 0.000 0.000 0.000 0.300 0.0000.000
    DFX 0.110 0.110 0.105 0.110 0.0054.762,450
    DGB 0.055 0.060 0.055 0.055 0.0000.0026,198
    DIALOG 1.560 1.570 1.530 1.540 -0.020-1.2876,101
    DIALOG-C1P 0.000 0.000 0.000 0.015 0.0000.000
    DIALOG-C1R 0.000 0.000 0.000 0.005 0.0000.000
    DIALOG-C1S 0.000 0.000 0.000 0.015 0.0000.000
    DIALOG-C1T 0.000 0.000 0.000 0.005 0.0000.000
    DIALOG-C1U 0.000 0.000 0.000 0.005 0.0000.000
    DIALOG-C1V 0.005 0.005 0.005 0.005 -0.005-50.0010
    DIALOG-C1W 0.030 0.030 0.025 0.030 -0.005-14.292,561
    DIALOG-C1X 0.000 0.000 0.000 0.015 0.0000.000
    DIALOG-C1Y 0.000 0.000 0.000 0.020 0.0000.000
    DIALOG-C1Z 0.000 0.000 0.000 0.070 0.0000.000
    DIALOG-C2A 0.000 0.000 0.000 0.150 0.0000.000
    DIALOG-C2B 0.075 0.075 0.075 0.075 -0.005-6.253,000
    DIALOG-C2C 0.000 0.000 0.000 0.150 0.0000.000
    DIGISTA 0.045 0.045 0.045 0.045 -0.005-10.001,200
    DIGISTA-WC 0.000 0.000 0.000 0.005 0.0000.000
    DIGISTA-WD 0.000 0.000 0.000 0.015 0.0000.000
    DIN045801028 0.000 0.000 0.000 103.000 0.0000.000
    DKLS 1.710 1.710 1.710 1.710 0.0000.0070
    DKSH 4.930 4.940 4.920 4.940 0.0000.0076
    DLADY 28.600 28.960 28.600 28.620 0.0200.0737
    DNEX 0.275 0.280 0.265 0.265 -0.010-3.6465,797
    DNEX-C33 0.000 0.000 0.000 0.005 0.0000.000
    DNEX-C34 0.000 0.000 0.000 0.005 0.0000.000
    DNEX-C35 0.000 0.000 0.000 0.005 0.0000.000
    DNEX-C36 0.005 0.010 0.005 0.010 0.0000.005,010
    DNEX-C37 0.015 0.015 0.015 0.015 -0.005-25.0010,000
    DNEX-C38 0.010 0.010 0.010 0.010 -0.005-33.331,590
    DNEX-C39 0.015 0.015 0.015 0.015 0.0000.002,150
    DNONCE 0.030 0.030 0.030 0.030 0.0000.00490
    DNONCE-WB 0.000 0.000 0.000 0.015 0.0000.000
    DOMINAN 0.810 0.830 0.795 0.830 0.0000.00469
    DPHARMA 1.230 1.230 1.200 1.200 -0.030-2.44591
    DPIH 0.110 0.110 0.110 0.110 0.0000.00193
    DPS 0.470 0.500 0.470 0.500 0.0255.261,330
    DPS-WC 0.000 0.000 0.000 0.020 0.0000.000
    DRBHCOM 0.685 0.685 0.665 0.670 -0.015-2.1935,728
    DRBHCOMC3E 0.000 0.000 0.000 0.005 0.0000.000
    DRBHCOMC3G 0.000 0.000 0.000 0.005 0.0000.000
    DRBHCOMC3H 0.000 0.000 0.000 0.005 0.0000.000
    DRBHCOMC3I 0.000 0.000 0.000 0.020 0.0000.000
    DRBHCOMC3J 0.000 0.000 0.000 0.005 0.0000.000
    DRBHCOMC3K 0.000 0.000 0.000 0.005 0.0000.000
    DRBHCOMC3L 0.020 0.020 0.010 0.010 -0.010-50.0021,125
    DRBHCOMC3M 0.075 0.075 0.070 0.070 -0.010-12.502,400
    DRBHCOMC3N 0.000 0.000 0.000 0.150 0.0000.000
    DSR 0.000 0.000 0.000 1.180 0.0000.000
    DSS 0.250 0.255 0.250 0.250 0.0000.00625
    DUFU 1.110 1.110 1.070 1.070 -0.040-3.6021,599
    DUFU-C1 0.000 0.000 0.000 0.150 0.0000.000
    DUFU-CW 0.000 0.000 0.000 0.005 0.0000.000
    DUFU-CX 0.000 0.000 0.000 0.005 0.0000.000
    DUFU-CY 0.000 0.000 0.000 0.010 0.0000.000
    DUFU-CZ 0.000 0.000 0.000 0.150 0.0000.000
    DUTALND 0.275 0.300 0.275 0.300 0.0259.09110
    DXN 0.500 0.505 0.495 0.495 -0.005-1.0022,645
    DXN-CO 0.000 0.000 0.000 0.005 0.0000.000
    DYNAFNT 0.000 0.000 0.000 1.000 0.0000.000
    DYNAMIC 0.000 0.000 0.000 0.275 0.0000.000

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In