Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    HAILY 0.195 0.200 0.195 0.200 0.0000.00472
    HAILY-WA 0.075 0.080 0.075 0.080 0.0000.004,124
    HANDAL 0.055 0.055 0.055 0.055 0.0000.002
    HANDAL-WB 0.000 0.000 0.000 0.015 0.0000.000
    HAPSENG 2.870 2.910 2.850 2.860 -0.010-0.355,437
    HARBOUR 1.340 1.350 1.340 1.350 0.0100.75195
    HARBOUR-CA 0.000 0.000 0.000 0.005 0.0000.000
    HARISON 1.440 1.460 1.440 1.460 0.0402.82175
    HARNLEN 0.535 0.545 0.520 0.540 0.0101.894,376
    HARNLEN-WB 0.000 0.000 0.000 0.200 0.0000.000
    HARTA 1.960 1.960 1.890 1.890 -0.070-3.57111,848
    HARTA-C2G 0.000 0.000 0.000 0.005 0.0000.000
    HARTA-C2I 0.000 0.000 0.000 0.005 0.0000.000
    HARTA-C2J 0.040 0.040 0.040 0.040 -0.005-11.11109
    HARTA-C2K 0.000 0.000 0.000 0.005 0.0000.000
    HARTA-C2L 0.000 0.000 0.000 0.005 0.0000.000
    HARTA-C2M 0.000 0.000 0.000 0.015 0.0000.000
    HARTA-C2N 0.010 0.010 0.010 0.010 -0.005-33.33600
    HARTA-C2O 0.000 0.000 0.000 0.010 0.0000.000
    HARTA-C2P 0.010 0.010 0.010 0.010 -0.005-33.334,380
    HARTA-C2Q 0.000 0.000 0.000 0.020 0.0000.000
    HARTA-C2R 0.075 0.075 0.075 0.075 -0.005-6.25100
    HARTA-C2S 0.000 0.000 0.000 0.080 0.0000.000
    HAWK 0.460 0.470 0.455 0.460 0.0000.003,730
    HBGLOB 0.060 0.060 0.055 0.060 0.0059.091,455
    HCK 2.140 2.150 2.130 2.140 0.0000.004,208
    HCK-WA 1.140 1.140 1.130 1.130 0.0100.89150
    HEGROUP 0.305 0.310 0.295 0.300 -0.010-3.2311,929
    HEIM 27.300 27.300 26.640 26.760 -0.480-1.761,259
    HEKTAR 0.475 0.485 0.475 0.485 0.0102.113,150
    HENGYUAN 1.750 1.760 1.730 1.740 -0.020-1.141,043
    HENGYUANC58 0.000 0.000 0.000 0.005 0.0000.000
    HENGYUANC59 0.000 0.000 0.000 0.010 0.0000.000
    HENGYUANC60 0.000 0.000 0.000 0.020 0.0000.000
    HENGYUANC61 0.000 0.000 0.000 0.040 0.0000.000
    HEVEA 0.225 0.225 0.215 0.215 -0.005-2.27751
    HEXCAP 0.300 0.300 0.290 0.295 0.0000.001,093
    HEXCARE 0.140 0.145 0.140 0.145 0.0000.0010,860
    HEXIND 0.415 0.420 0.415 0.415 0.0051.2223,063
    HEXRTL 0.460 0.460 0.460 0.460 -0.005-1.082,004
    HEXRTL-WA 0.100 0.140 0.100 0.105 -0.015-12.501,960
    HEXTAR 0.880 0.890 0.875 0.880 0.0000.0016,717
    HEXTECH 1.150 1.230 1.150 1.230 0.0806.967,440
    HEXZA 0.855 0.880 0.855 0.880 0.0202.33560
    HHHCORP 0.000 0.000 0.000 0.130 0.0000.000
    HHRG 0.115 0.120 0.115 0.115 0.0054.5511,365
    HHRG-WA 0.000 0.000 0.000 0.035 0.0000.000
    HI 1.270 1.330 1.200 1.330 0.1109.02401,830
    HIAPTEK 0.295 0.300 0.290 0.300 0.0051.693,416
    HIAPTEK-CD 0.000 0.000 0.000 0.005 0.0000.000
    HIAPTEK-CE 0.000 0.000 0.000 0.010 0.0000.000
    HIAPTEK-CG 0.000 0.000 0.000 0.015 0.0000.000
    HIAPTEK-CH 0.000 0.000 0.000 0.045 0.0000.000
    HIBISCS 1.900 1.930 1.880 1.890 -0.020-1.0526,893
    HIBISCS-C66 0.000 0.000 0.000 0.005 0.0000.000
    HIBISCS-C67 0.000 0.000 0.000 0.005 0.0000.000
    HIBISCS-C68 0.000 0.000 0.000 0.015 0.0000.000
    HIBISCS-C69 0.015 0.015 0.005 0.005 -0.005-50.0011,730
    HIBISCS-C70 0.000 0.000 0.000 0.025 0.0000.000
    HIBISCS-C71 0.055 0.055 0.055 0.055 -0.005-8.3380
    HIBISCS-C72 0.000 0.000 0.000 0.035 0.0000.000
    HIBISCS-C73 0.000 0.000 0.000 0.070 0.0000.000
    HIBISCS-C74 0.000 0.000 0.000 0.115 0.0000.000
    HIBISCS-C75 0.000 0.000 0.000 0.155 0.0000.000
    HIGHTEC 0.000 0.000 0.000 0.690 0.0000.000
    HIL 0.780 0.780 0.780 0.780 0.0202.6350
    HIL-WB 0.000 0.000 0.000 0.245 0.0000.000
    HKEX-CQ 0.735 0.735 0.735 0.735 -0.060-7.5525
    HKEX-CR 0.105 0.105 0.095 0.095 -0.010-9.522,200
    HLBANK 20.420 20.460 20.100 20.140 -0.280-1.3730,826
    HLBANK-C6 0.000 0.000 0.000 0.080 0.0000.000
    HLCAP 3.430 3.450 3.420 3.420 -0.040-1.16276
    HLFG 17.480 17.540 17.400 17.400 0.0200.126,430
    HLIND 14.000 14.000 13.860 13.940 0.0400.29722
    HLT 0.075 0.080 0.075 0.080 0.0000.00171
    HM 0.140 0.145 0.140 0.145 0.0000.004,395
    HM-WC 0.000 0.000 0.000 0.015 0.0000.000
    HM-WD 0.070 0.070 0.070 0.070 -0.010-12.506,390
    HOHUP 0.180 0.200 0.180 0.200 0.02011.1158,292
    HOMERIZ 0.560 0.560 0.560 0.560 -0.015-2.611,310
    HONGSENG 0.005 0.010 0.005 0.010 0.0000.005,653
    HPI 0.000 0.000 0.000 0.310 0.0000.000
    HPMT 0.000 0.000 0.000 0.250 0.0000.000
    HPPHB 0.425 0.425 0.415 0.425 0.0000.001,146
    HSI-CWA4 0.410 0.410 0.400 0.405 -0.020-4.7159
    HSI-CWA5 0.000 0.000 0.000 0.005 0.0000.000
    HSI-CWA6 0.000 0.000 0.000 0.250 0.0000.000
    HSI-CWA7 0.000 0.000 0.000 1.190 0.0000.000
    HSI-CWA8 0.000 0.000 0.000 1.470 0.0000.000
    HSI-CWA9 0.000 0.000 0.000 0.300 0.0000.000
    HSI-CWAD 0.000 0.000 0.000 0.835 0.0000.000
    HSI-CWAE 0.000 0.000 0.000 0.500 0.0000.000
    HSI-CWAI 0.185 0.185 0.155 0.155 -0.015-8.82578
    HSI-CWAS 0.000 0.000 0.000 0.320 0.0000.000
    HSI-CWAT 0.390 0.395 0.365 0.365 -0.030-7.591,000
    HSI-CWC2 0.000 0.000 0.000 1.230 0.0000.000
    HSI-CWC3 0.000 0.000 0.000 0.810 0.0000.000
    HSI-CWC4 0.000 0.000 0.000 0.340 0.0000.000
    HSI-CWC5 0.325 0.330 0.270 0.270 -0.035-11.48127,300
    HSI-CWC6 0.595 0.595 0.515 0.525 -0.045-7.8943,817
    HSI-CWC7 0.155 0.155 0.125 0.130 -0.020-13.3338,441
    HSI-CWC8 0.230 0.230 0.230 0.230 -0.010-4.17500
    HSI-CWC9 0.370 0.370 0.370 0.370 -0.045-10.8420
    HSI-CWCA 0.000 0.000 0.000 0.005 0.0000.000
    HSI-CWCB 0.000 0.000 0.000 0.770 0.0000.000
    HSI-CWCC 0.000 0.000 0.000 0.160 0.0000.000
    HSI-CWCD 0.000 0.000 0.000 0.005 0.0000.000
    HSI-CWCE 0.290 0.295 0.240 0.250 -0.025-9.0919,838
    HSI-CWCF 0.000 0.000 0.000 0.005 0.0000.000
    HSI-CWCG 0.000 0.000 0.000 0.005 0.0000.000
    HSI-CWCH 0.000 0.000 0.000 1.050 0.0000.000
    HSI-CWCI 0.000 0.000 0.000 0.755 0.0000.000
    HSI-CWCJ 0.000 0.000 0.000 1.980 0.0000.000
    HSI-CWCK 0.800 0.800 0.765 0.765 -0.020-2.55350
    HSI-CWCL 0.000 0.000 0.000 0.415 0.0000.000
    HSI-CWCM 0.170 0.175 0.120 0.130 -0.025-16.13293,024
    HSI-CWCN 0.000 0.000 0.000 0.715 0.0000.000
    HSI-CWCO 0.000 0.000 0.000 1.050 0.0000.000
    HSI-CWCP 0.000 0.000 0.000 1.650 0.0000.000
    HSI-CWCQ 0.000 0.000 0.000 2.210 0.0000.000
    HSI-CWCR 0.000 0.000 0.000 1.220 0.0000.000
    HSI-CWCS 0.465 0.465 0.385 0.400 -0.045-10.112,939
    HSI-CWCT 0.475 0.475 0.395 0.405 -0.045-10.0035,757
    HSI-CWCU 0.855 0.855 0.750 0.760 -0.120-13.64830
    HSI-CWCV 0.000 0.000 0.000 1.080 0.0000.000
    HSI-CWCW 0.000 0.000 0.000 0.445 0.0000.000
    HSI-CWCX 0.435 0.440 0.420 0.420 -0.005-1.182,750
    HSI-CWCY 0.180 0.180 0.140 0.145 -0.025-14.71391,282
    HSI-CWCZ 0.570 0.570 0.495 0.495 -0.090-15.38120
    HSI-CWEA 0.000 0.000 0.000 1.440 0.0000.000
    HSI-CWEB 0.000 0.000 0.000 0.790 0.0000.000
    HSI-CWEC 0.000 0.000 0.000 0.460 0.0000.000
    HSI-CWED 0.105 0.110 0.085 0.085 -0.020-19.0594,307
    HSI-CWEE 0.000 0.000 0.000 0.130 0.0000.000
    HSI-CWEF 0.190 0.190 0.190 0.190 -0.010-5.00250
    HSI-CWEG 0.890 0.890 0.890 0.890 -0.010-1.11500
    HSI-CWEH 0.000 0.000 0.000 0.480 0.0000.000
    HSI-CWEI 0.265 0.265 0.260 0.265 -0.025-8.6224,880
    HSI-CWEJ 0.180 0.180 0.150 0.150 -0.015-9.09384,772
    HSI-CWEK 0.185 0.185 0.185 0.185 -0.020-9.761,000
    HSI-CWEL 0.330 0.330 0.275 0.285 -0.030-9.52689
    HSI-CWEM 0.395 0.395 0.395 0.395 -0.055-12.2220
    HSI-CWEN 0.230 0.230 0.230 0.230 -0.030-11.54300
    HSI-CWEO 0.155 0.155 0.135 0.135 -0.010-6.90510,830
    HSI-CWEP 0.250 0.250 0.250 0.250 0.0052.04300
    HSI-CWEQ 0.390 0.390 0.385 0.385 -0.050-11.49250
    HSI-CWER 0.000 0.000 0.000 0.220 0.0000.000
    HSI-CWES 0.000 0.000 0.000 1.020 0.0000.000
    HSI-CWET 0.000 0.000 0.000 0.480 0.0000.000
    HSI-CWEU 0.000 0.000 0.000 0.150 0.0000.000
    HSI-CY7 0.000 0.000 0.000 0.590 0.0000.000
    HSI-HZV 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWB6 0.000 0.000 0.000 0.040 0.0000.000
    HSI-PWB7 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWB8 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWB9 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWBD 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWBE 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWBK 0.045 0.055 0.045 0.055 0.00510.00431
    HSI-PWBT 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWBU 0.025 0.025 0.025 0.025 -0.005-16.67220
    HSI-PWD1 0.190 0.210 0.180 0.195 0.0000.00532,470
    HSI-PWD2 0.070 0.070 0.070 0.070 0.0057.695,532
    HSI-PWD3 0.000 0.000 0.000 0.025 0.0000.000
    HSI-PWD4 0.110 0.110 0.110 0.110 0.01010.002,000
    HSI-PWD5 0.090 0.110 0.090 0.110 0.01515.79134,493
    HSI-PWD6 0.140 0.150 0.140 0.150 0.0107.14508
    HSI-PWD7 0.205 0.230 0.200 0.220 0.0104.76530,406
    HSI-PWD8 0.000 0.000 0.000 0.170 0.0000.000
    HSI-PWD9 0.000 0.000 0.000 0.040 0.0000.000
    HSI-PWDA 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDB 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDC 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDD 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDE 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDF 0.000 0.000 0.000 0.045 0.0000.000
    HSI-PWDG 0.000 0.000 0.000 0.045 0.0000.000
    HSI-PWDH 0.000 0.000 0.000 0.010 0.0000.000
    HSI-PWDI 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDJ 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDK 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDL 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDM 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDN 0.020 0.030 0.020 0.025 0.0000.0010,370
    HSI-PWDO 0.000 0.000 0.000 0.030 0.0000.000
    HSI-PWDP 0.000 0.000 0.000 0.015 0.0000.000
    HSI-PWDQ 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDR 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWDS 0.005 0.005 0.005 0.005 0.0000.008,800
    HSI-PWDT 0.000 0.000 0.000 0.060 0.0000.000
    HSI-PWDU 0.000 0.000 0.000 0.035 0.0000.000
    HSI-PWDV 0.055 0.055 0.055 0.055 0.00510.00500
    HSI-PWDW 0.060 0.070 0.055 0.065 0.0000.0016,471
    HSI-PWDX 0.000 0.000 0.000 0.040 0.0000.000
    HSI-PWDY 0.060 0.060 0.060 0.060 -0.005-7.69150
    HSI-PWDZ 0.000 0.000 0.000 0.005 0.0000.000
    HSI-PWFA 0.715 0.735 0.715 0.720 0.0609.09280
    HSI-PWFB 0.460 0.515 0.460 0.510 0.0306.2517,192
    HSI-PWFC 0.185 0.210 0.185 0.210 0.03016.6725,046
    HSI-PWFD 0.325 0.370 0.325 0.365 0.0205.8034,359
    HSI-PWFE 0.480 0.540 0.475 0.530 0.0254.952,440
    HSI-PWFF 0.680 0.755 0.670 0.740 0.0405.7122,061
    HSI-PWFG 0.000 0.000 0.000 0.150 0.0000.000
    HSI-PWFH 0.190 0.200 0.190 0.200 0.03017.65440
    HSI-PWFI 0.375 0.400 0.375 0.400 -0.010-2.4414,850
    HSI-PWFJ 0.185 0.200 0.185 0.200 0.0105.26155
    HSI-PWFK 0.000 0.000 0.000 0.090 0.0000.000
    HSI-PWFL 0.125 0.140 0.125 0.140 0.0107.69510
    HSI-PWFM 0.125 0.145 0.125 0.140 0.0053.702,920
    HSI-PWFN 0.000 0.000 0.000 0.245 0.0000.000
    HSI-PWFO 0.000 0.000 0.000 0.460 0.0000.000
    HSI-PWFP 0.000 0.000 0.000 0.150 0.0000.000
    HSI-PWFQ 0.000 0.000 0.000 0.150 0.0000.000
    HSI-PWFR 0.160 0.175 0.160 0.175 0.0159.38268,123
    HSI-PWFS 0.000 0.000 0.000 0.320 0.0000.000
    HSI-PWFT 0.000 0.000 0.000 1.020 0.0000.000
    HSI-PWFU 0.000 0.000 0.000 0.380 0.0000.000
    HSI-PWFV 0.000 0.000 0.000 0.150 0.0000.000
    HSPLANT 1.950 1.990 1.950 1.960 0.0100.518,188
    HSSEB 0.890 0.910 0.880 0.895 0.0000.002,875
    HSTECH-C16 0.000 0.000 0.000 0.005 0.0000.000
    HSTECH-C18 0.000 0.000 0.000 0.015 0.0000.000
    HSTECH-C20 0.435 0.435 0.360 0.360 -0.055-13.252,873
    HSTECH-C22 0.210 0.210 0.180 0.180 -0.160-47.06486
    HSTECH-H13 0.000 0.000 0.000 0.005 0.0000.000
    HSTECH-H15 0.000 0.000 0.000 0.010 0.0000.000
    HSTECH-H17 0.060 0.075 0.060 0.070 0.0057.69211,201
    HSTECH-H19 0.000 0.000 0.000 0.200 0.0000.000
    HTPADU 2.340 2.360 2.250 2.260 -0.080-3.426,130
    HUAYANG 0.230 0.240 0.230 0.240 -0.005-2.0436
    HUAYANG-WA 0.000 0.000 0.000 0.070 0.0000.000
    HUBLINE 0.040 0.050 0.040 0.050 0.00511.1176,462
    HUMEIND 2.700 2.730 2.700 2.710 -0.030-1.09599
    HUPSENG 1.040 1.050 1.020 1.020 -0.020-1.922,523
    HWATAI 0.500 0.500 0.500 0.500 -0.005-0.9960
    HWGB 0.250 0.250 0.240 0.250 0.0052.042,976

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In