Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    IBHD 0.225 0.230 0.225 0.230 0.0052.22366
    IBRACO 1.010 1.010 0.990 0.990 0.0050.51142
    ICAP 2.500 2.520 2.500 2.500 0.0000.0072
    ICONIC 0.090 0.090 0.085 0.090 0.0055.8823,000
    ICONIC-WA 0.030 0.035 0.030 0.030 0.00520.0041,670
    ICTZONE 0.000 0.000 0.000 0.280 0.0000.000
    IDBTECH 0.000 0.000 0.000 0.130 0.0000.000
    IDEAL 0.000 0.000 0.000 3.750 0.0000.000
    IFCAMSC 0.445 0.455 0.440 0.440 -0.015-3.303,577
    IGBB 2.700 2.720 2.700 2.720 0.0200.741,466
    IGBCR 0.530 0.530 0.525 0.530 0.0000.002,228
    IGBREIT 2.290 2.300 2.230 2.250 -0.040-1.758,561
    IHB 0.085 0.085 0.085 0.085 0.0000.003,288
    IHH 6.960 6.970 6.880 6.920 0.0100.1419,172
    IHH-C44 0.000 0.000 0.000 0.090 0.0000.000
    IHH-C47 0.040 0.040 0.040 0.040 0.0000.001,000
    IHH-C48 0.000 0.000 0.000 0.005 0.0000.000
    IHH-C49 0.000 0.000 0.000 0.030 0.0000.000
    IHH-C50 0.000 0.000 0.000 0.150 0.0000.000
    IHH-C51 0.000 0.000 0.000 0.150 0.0000.000
    IJM 2.120 2.160 2.100 2.100 -0.020-0.94103,398
    IJM-C1A 0.000 0.000 0.000 0.050 0.0000.000
    IJM-C1B 0.100 0.105 0.100 0.100 -0.005-4.767,795
    IJM-C1C 0.045 0.045 0.045 0.045 0.0000.003,000
    IJM-C1D 0.000 0.000 0.000 0.150 0.0000.000
    IJM-C1E 0.105 0.105 0.105 0.105 -0.045-30.002,000
    IJM-C85 0.000 0.000 0.000 0.005 0.0000.000
    IJM-C87 0.000 0.000 0.000 0.005 0.0000.000
    IJM-C89 0.000 0.000 0.000 0.005 0.0000.000
    IJM-C91 0.000 0.000 0.000 0.005 0.0000.000
    IJM-C92 0.000 0.000 0.000 0.005 0.0000.000
    IJM-C93 0.000 0.000 0.000 0.005 0.0000.000
    IJM-C94 0.010 0.010 0.005 0.005 -0.005-50.00120
    IJM-C95 0.000 0.000 0.000 0.005 0.0000.000
    IJM-C96 0.000 0.000 0.000 0.005 0.0000.000
    IJM-C97 0.030 0.030 0.030 0.030 0.0000.001,100
    IJM-C98 0.000 0.000 0.000 0.150 0.0000.000
    IJM-C99 0.055 0.055 0.055 0.055 0.0000.00100
    IJM-HA 0.030 0.090 0.030 0.090 0.0000.007,370
    IMASPRO 0.000 0.000 0.000 0.820 0.0000.000
    INARI 2.080 2.090 2.030 2.030 -0.050-2.4082,162
    INARI-C2Q 0.000 0.000 0.000 0.005 0.0000.000
    INARI-C2S 0.000 0.000 0.000 0.005 0.0000.000
    INARI-C2T 0.000 0.000 0.000 0.005 0.0000.000
    INARI-C2V 0.000 0.000 0.000 0.005 0.0000.000
    INARI-C2W 0.000 0.000 0.000 0.005 0.0000.000
    INARI-C2X 0.000 0.000 0.000 0.010 0.0000.000
    INARI-C2Y 0.000 0.000 0.000 0.005 0.0000.000
    INARI-C2Z 0.005 0.010 0.005 0.010 0.0000.0012
    INARI-C3A 0.000 0.000 0.000 0.005 0.0000.000
    INARI-C3B 0.000 0.000 0.000 0.010 0.0000.000
    INARI-C3C 0.000 0.000 0.000 0.015 0.0000.000
    INARI-C3D 0.000 0.000 0.000 0.005 0.0000.000
    INARI-C3E 0.035 0.035 0.035 0.035 0.0000.005,600
    INARI-C3F 0.070 0.070 0.060 0.065 -0.005-7.143,852
    INARI-C3G 0.080 0.080 0.080 0.080 0.0000.003,000
    INARI-C3H 0.100 0.100 0.095 0.095 -0.005-5.007,300
    INARI-C3I 0.000 0.000 0.000 0.150 0.0000.000
    INARI-C3J 0.000 0.000 0.000 0.150 0.0000.000
    INCKEN 0.385 0.385 0.380 0.385 0.0051.32104
    INFOM 1.030 1.040 1.030 1.040 0.0000.00120
    INFOTEC 0.815 0.840 0.815 0.840 -0.010-1.18100
    INGENIEU 0.030 0.035 0.030 0.030 -0.005-14.296,649
    INGENIEU-WB 0.005 0.005 0.005 0.005 0.0000.005,000
    INNATURE 0.200 0.215 0.185 0.190 -0.005-2.56148,673
    INNITY 0.000 0.000 0.000 0.345 0.0000.000
    INNO 1.780 1.780 1.740 1.750 -0.020-1.131,885
    INSAS 0.915 0.920 0.880 0.920 0.0202.229,086
    INSAS-PB 0.000 0.000 0.000 0.990 0.0000.000
    INSAS-WC 0.045 0.050 0.045 0.045 -0.005-10.0049,072
    INTA 0.425 0.430 0.420 0.420 -0.005-1.181,673
    INTA-WA 0.000 0.000 0.000 0.115 0.0000.000
    IOICORP 3.690 3.720 3.630 3.650 -0.060-1.6231,741
    IOICORP-C61 0.000 0.000 0.000 0.005 0.0000.000
    IOICORP-C64 0.000 0.000 0.000 0.010 0.0000.000
    IOICORP-C65 0.000 0.000 0.000 0.015 0.0000.000
    IOICORP-C66 0.000 0.000 0.000 0.030 0.0000.000
    IOICORP-C67 0.000 0.000 0.000 0.150 0.0000.000
    IOIPG 1.960 1.980 1.940 1.980 0.0201.024,390
    IOIPG-C28 0.000 0.000 0.000 0.005 0.0000.000
    IOIPG-C29 0.000 0.000 0.000 0.005 0.0000.000
    IOIPG-C31 0.045 0.045 0.045 0.045 0.0000.0010,000
    IOIPG-C32 0.000 0.000 0.000 0.005 0.0000.000
    IOIPG-C33 0.000 0.000 0.000 0.020 0.0000.000
    IOIPG-C34 0.000 0.000 0.000 0.045 0.0000.000
    IOIPG-C35 0.000 0.000 0.000 0.150 0.0000.000
    IOIPG-C36 0.000 0.000 0.000 0.065 0.0000.000
    IOIPG-C37 0.040 0.040 0.040 0.040 -0.110-73.3320,000
    IQGROUP 0.000 0.000 0.000 0.520 0.0000.000
    IREKA 0.355 0.380 0.355 0.380 0.0205.5660
    IRIS 0.330 0.340 0.330 0.340 0.0051.4914,611
    ITMAX 3.890 3.970 3.870 3.960 0.1102.8616,292
    ITMAX-CJ 0.250 0.265 0.250 0.265 0.04520.451,002
    ITMAX-CL 0.140 0.150 0.140 0.150 0.03025.005
    ITMAX-CM 0.000 0.000 0.000 0.165 0.0000.000
    ITMAX-CN 0.000 0.000 0.000 0.120 0.0000.000
    ITMAX-CO 0.000 0.000 0.000 0.055 0.0000.000
    ITMAX-CP 0.095 0.095 0.095 0.095 0.01011.761,000
    ITMAX-CQ 0.130 0.130 0.130 0.130 0.0108.33800
    ITMAX-CR 0.160 0.160 0.160 0.160 0.0106.671,000
    ITRONIC 0.035 0.035 0.030 0.035 0.0000.00104,122
    ITRONIC-WA 0.000 0.000 0.000 0.015 0.0000.000
    IVORY 0.035 0.040 0.030 0.035 0.00516.67743
    IWCITY 0.335 0.335 0.325 0.330 -0.005-1.4913,359

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In