Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    JADI 0.020 0.020 0.020 0.020 0.0000.0023,520
    JADI-WB 0.000 0.000 0.000 0.010 0.0000.000
    JAG 0.235 0.235 0.230 0.230 0.0000.00925
    JAG-WC 0.000 0.000 0.000 0.025 0.0000.000
    JAGAAPP 0.000 0.000 0.000 0.050 0.0000.000
    JAKS 0.095 0.100 0.095 0.095 0.0000.0023,882
    JAKS-WC 0.000 0.000 0.000 0.005 0.0000.000
    JASKITA 0.000 0.000 0.000 0.280 0.0000.000
    JAYCORP 0.560 0.575 0.560 0.570 0.0101.79357
    JCBNEXT 1.640 1.640 1.630 1.630 0.0000.00866
    JCY 0.395 0.395 0.375 0.380 -0.015-3.80121,958
    JCY-C15 0.000 0.000 0.000 0.005 0.0000.000
    JCY-C16 0.000 0.000 0.000 0.005 0.0000.000
    JCY-C18 0.015 0.015 0.015 0.015 -0.005-25.002,539
    JCY-C19 0.000 0.000 0.000 0.025 0.0000.000
    JDCOM-C23 0.000 0.000 0.000 0.115 0.0000.000
    JETSON 0.195 0.200 0.195 0.195 0.0000.00211
    JFTECH 0.530 0.530 0.510 0.515 -0.015-2.837,166
    JFTECH-CD 0.000 0.000 0.000 0.005 0.0000.000
    JFTECH-WA 0.045 0.050 0.045 0.045 0.0000.007,537
    JHM 0.410 0.420 0.405 0.415 0.0102.479,152
    JIANKUN 0.030 0.040 0.030 0.035 0.00516.6730,652
    JIANKUN-WB 0.005 0.005 0.005 0.005 -0.005-50.00280
    JISHAN 0.000 0.000 0.000 0.600 0.0000.000
    JKGLAND 0.110 0.115 0.105 0.115 0.0054.553,410
    JOE 0.085 0.090 0.085 0.090 0.01012.5037,000
    JOE-WA 0.000 0.000 0.000 0.005 0.0000.000
    JOHAN 0.030 0.030 0.025 0.025 0.0000.0030,000
    JPG 1.210 1.250 1.210 1.240 0.0403.3356,976
    JPG-CA 0.070 0.080 0.070 0.080 0.01014.291,581
    JPG-CB 0.050 0.055 0.050 0.055 0.00510.00361
    JPG-CC 0.000 0.000 0.000 0.020 0.0000.000
    JPG-CD 0.000 0.000 0.000 0.020 0.0000.000
    JPG-CE 0.000 0.000 0.000 0.075 0.0000.000
    JPG-CF 0.095 0.105 0.095 0.105 0.01516.679,435
    JPG-CG 0.000 0.000 0.000 0.055 0.0000.000
    JPG-CH 0.050 0.060 0.050 0.060 0.01533.334,253
    JSB 0.455 0.455 0.440 0.445 -0.005-1.111,080
    JSB-WB 0.160 0.160 0.155 0.160 0.0000.0042,726
    JTGROUP 0.360 0.380 0.360 0.370 0.0102.7818,920
    JTIASA 1.200 1.220 1.190 1.200 0.0100.8410,184
    JTIASA-C1 0.000 0.000 0.000 0.025 0.0000.000
    JTIASA-C2 0.020 0.020 0.020 0.020 0.00533.331,000
    JTIASA-C3 0.000 0.000 0.000 0.065 0.0000.000
    JTIASA-C4 0.000 0.000 0.000 0.030 0.0000.000
    JTIASA-C5 0.000 0.000 0.000 0.055 0.0000.000
    JTIASA-CY 0.065 0.065 0.065 0.065 0.0058.334,000
    JTIASA-CZ 0.000 0.000 0.000 0.045 0.0000.000

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In