Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    M&A 0.285 0.290 0.285 0.290 0.0000.00411
    M&G 0.280 0.280 0.260 0.260 -0.020-7.1415,011
    MAA 0.200 0.200 0.200 0.200 -0.020-9.09700
    MAG 0.180 0.180 0.175 0.175 -0.005-2.7825,662
    MAGMA 0.245 0.255 0.240 0.245 0.0000.0027,952
    MAGNA 0.000 0.000 0.000 0.605 0.0000.000
    MAGNI 2.300 2.300 2.280 2.280 -0.010-0.443,529
    MAGNUM 1.250 1.250 1.230 1.230 0.0000.00821
    MAHSING 1.280 1.280 1.250 1.260 -0.010-0.7952,486
    MAHSING-C67 0.000 0.000 0.000 0.005 0.0000.000
    MAHSING-C69 0.000 0.000 0.000 0.005 0.0000.000
    MAHSING-C71 0.000 0.000 0.000 0.005 0.0000.000
    MAHSING-C72 0.000 0.000 0.000 0.005 0.0000.000
    MAHSING-C73 0.000 0.000 0.000 0.015 0.0000.000
    MAHSING-C74 0.000 0.000 0.000 0.015 0.0000.000
    MAHSING-C75 0.000 0.000 0.000 0.045 0.0000.000
    MAHSING-C76 0.000 0.000 0.000 0.150 0.0000.000
    MAHSING-C77 0.000 0.000 0.000 0.070 0.0000.000
    MAHSING-C78 0.000 0.000 0.000 0.050 0.0000.000
    MAHSING-C79 0.000 0.000 0.000 0.150 0.0000.000
    MALAKOF 0.810 0.815 0.785 0.785 -0.015-1.8719,177
    MALAKOFC55 0.030 0.030 0.025 0.025 -0.005-16.673,150
    MALAKOFC57 0.000 0.000 0.000 0.005 0.0000.000
    MALAKOFC58 0.000 0.000 0.000 0.005 0.0000.000
    MALAKOFC59 0.025 0.025 0.025 0.025 0.00525.001,050
    MALAKOFC60 0.000 0.000 0.000 0.020 0.0000.000
    MALAKOFC61 0.020 0.020 0.020 0.020 0.0000.00250
    MALAKOFC62 0.000 0.000 0.000 0.150 0.0000.000
    MALAKOFC63 0.000 0.000 0.000 0.160 0.0000.000
    MALPAC 0.000 0.000 0.000 0.740 0.0000.000
    MALTON 0.380 0.380 0.380 0.380 0.0000.0010
    MANULFE 2.390 2.510 2.390 2.500 0.1004.175,006
    MARCO 0.125 0.125 0.120 0.120 -0.005-4.001,200
    MASTEEL 0.245 0.245 0.235 0.235 -0.010-4.084,743
    MASTEEL-WB 0.000 0.000 0.000 0.035 0.0000.000
    MASTER 3.630 3.700 3.570 3.680 0.0000.00704
    MATANG 0.075 0.080 0.075 0.080 0.0056.6713,694
    MATRIX 1.360 1.380 1.360 1.360 -0.010-0.735,842
    MATRIX-CQ 0.000 0.000 0.000 0.150 0.0000.000
    MAXIM 0.000 0.000 0.000 0.280 0.0000.000
    MAXIS 3.380 3.430 3.350 3.390 -0.010-0.2917,593
    MAXIS-C47 0.000 0.000 0.000 0.025 0.0000.000
    MAXIS-C48 0.000 0.000 0.000 0.005 0.0000.000
    MAXIS-C50 0.000 0.000 0.000 0.005 0.0000.000
    MAXIS-C51 0.000 0.000 0.000 0.035 0.0000.000
    MAXIS-C52 0.000 0.000 0.000 0.075 0.0000.000
    MAXIS-C53 0.080 0.080 0.080 0.080 -0.005-5.8824
    MAXIS-C54 0.000 0.000 0.000 0.150 0.0000.000
    MAXLAND 0.040 0.045 0.040 0.045 0.0000.005,953
    MAXLAND-WB 0.005 0.010 0.005 0.010 0.005100.005,592
    MAYBANK 10.360 10.420 10.120 10.120 -0.240-2.32147,947
    MAYBANKC1N 0.000 0.000 0.000 0.055 0.0000.000
    MAYBANKC1P 0.000 0.000 0.000 0.015 0.0000.000
    MAYBANKC1Q 0.000 0.000 0.000 0.010 0.0000.000
    MAYBANKC1R 0.000 0.000 0.000 0.005 0.0000.000
    MAYBANKC1T 0.030 0.030 0.030 0.030 -0.005-14.291,200
    MAYBANKC1U 0.070 0.070 0.070 0.070 -0.010-12.50150
    MAYBANKC1V 0.040 0.040 0.040 0.040 -0.005-11.111,700
    MAYBANKC1W 0.050 0.050 0.045 0.045 -0.015-25.001,450
    MAYBANKC1X 0.000 0.000 0.000 0.150 0.0000.000
    MAYBULK 0.355 0.360 0.350 0.360 0.0051.416,987
    MAYU 0.195 0.195 0.195 0.195 -0.005-2.501,018
    MBL 0.000 0.000 0.000 0.405 0.0000.000
    MBL-WB 0.000 0.000 0.000 0.070 0.0000.000
    MBMR 5.400 5.500 5.380 5.430 0.0300.56762
    MBMR-C5 0.025 0.025 0.025 0.025 0.0000.00150
    MBMR-C6 0.000 0.000 0.000 0.050 0.0000.000
    MBMR-C7 0.000 0.000 0.000 0.110 0.0000.000
    MBN 0.110 0.110 0.110 0.110 0.0000.00100
    MBRIGHT 0.115 0.120 0.115 0.120 0.0000.001,019
    MBRIGHT-WB 0.000 0.000 0.000 0.045 0.0000.000
    MBSB 0.720 0.720 0.715 0.715 -0.005-0.6919,004
    MBSB-C71 0.000 0.000 0.000 0.005 0.0000.000
    MBSB-C73 0.000 0.000 0.000 0.010 0.0000.000
    MBSB-C74 0.000 0.000 0.000 0.150 0.0000.000
    MBSB-C75 0.000 0.000 0.000 0.030 0.0000.000
    MBSB-C76 0.000 0.000 0.000 0.050 0.0000.000
    MBSB-C77 0.040 0.040 0.040 0.040 0.00514.292,000
    MBSB-C78 0.000 0.000 0.000 0.150 0.0000.000
    MBSB-C79 0.000 0.000 0.000 0.150 0.0000.000
    MCEHLDG 1.540 1.540 1.530 1.540 -0.010-0.651,384
    MCEHLDG-WA 0.685 0.685 0.670 0.685 -0.005-0.721,490
    MCEMENT 4.830 4.850 4.760 4.850 0.0701.463,431
    MCEMENT-CI 0.000 0.000 0.000 0.050 0.0000.000
    MCLEAN 0.285 0.285 0.280 0.280 -0.005-1.751,959
    MCOM 0.000 0.000 0.000 0.200 0.0000.000
    MEDIA 0.380 0.380 0.380 0.380 0.0051.3379
    MEDIAC 0.115 0.115 0.110 0.110 -0.005-4.351,963
    MEGAFB 0.495 0.500 0.490 0.495 0.0000.008,431
    MEITUAN-C29 0.000 0.000 0.000 0.240 0.0000.000
    MEITUAN-C30 0.210 0.210 0.195 0.195 -0.020-9.30125
    MEITUAN-C31 0.035 0.035 0.030 0.030 -0.005-14.29600
    MEITUAN-C32 0.000 0.000 0.000 0.165 0.0000.000
    MEITUAN-C33 0.000 0.000 0.000 0.150 0.0000.000
    MEITUAN-H1C 0.000 0.000 0.000 0.150 0.0000.000
    MEITUAN-H1D 0.000 0.000 0.000 0.070 0.0000.000
    MELATI 0.000 0.000 0.000 0.525 0.0000.000
    MELEWAR 0.180 0.180 0.180 0.180 -0.005-2.70200
    MENANG 0.705 0.720 0.695 0.695 0.0050.722,866
    MENTIGA 0.000 0.000 0.000 0.475 0.0000.000
    MERCURY 0.965 0.965 0.960 0.960 -0.005-0.528
    MERIDIAN 0.000 0.000 0.000 0.040 0.0000.000
    MERSEC 0.300 0.315 0.300 0.315 0.0155.008,916
    MESTRON 0.250 0.255 0.245 0.250 0.0000.0076,712
    MESTRON-WA 0.045 0.045 0.045 0.045 0.0000.001,616
    METRO 0.205 0.205 0.200 0.205 0.0000.001,385
    METROD 1.350 1.350 1.350 1.350 0.0201.5025
    MFCB 4.100 4.130 4.010 4.010 -0.090-2.204,940
    MFGROUP 0.000 0.000 0.000 0.240 0.0000.000
    MFLOUR 0.465 0.470 0.460 0.460 0.0000.0011,610
    MFLOUR-CI 0.000 0.000 0.000 0.010 0.0000.000
    MFLOUR-CJ 0.000 0.000 0.000 0.010 0.0000.000
    MGB 0.630 0.635 0.605 0.630 0.0050.802,246
    MGRC 0.240 0.240 0.240 0.240 -0.005-2.0464
    MHB 0.370 0.375 0.370 0.375 0.0000.001,080
    MHC 1.060 1.070 1.060 1.060 0.0000.001,098
    MI 1.820 1.830 1.800 1.820 0.0000.006,906
    MI-C25 0.000 0.000 0.000 0.020 0.0000.000
    MI-C26 0.000 0.000 0.000 0.060 0.0000.000
    MI-C27 0.000 0.000 0.000 0.020 0.0000.000
    MI-C28 0.000 0.000 0.000 0.040 0.0000.000
    MI-C29 0.120 0.120 0.115 0.120 0.0054.358,050
    MICROLN 0.150 0.155 0.145 0.155 0.0000.002,045
    MIECO 0.680 0.685 0.665 0.685 0.0050.74150
    MIKROMB 0.215 0.220 0.215 0.220 0.0000.004,803
    MILUX 0.445 0.455 0.440 0.455 0.0204.601,030
    MINHO 0.285 0.285 0.280 0.280 -0.005-1.753,697
    MINOX 0.245 0.250 0.240 0.245 0.0000.0042,252
    MINOX-WA 0.000 0.000 0.000 0.050 0.0000.000
    MISC 7.110 7.210 7.080 7.170 0.0600.8414,540
    MISC-C51 0.000 0.000 0.000 0.005 0.0000.000
    MISC-C52 0.000 0.000 0.000 0.005 0.0000.000
    MISC-C53 0.000 0.000 0.000 0.070 0.0000.000
    MITRA 0.300 0.300 0.300 0.300 0.0000.002,021
    MJPERAK 0.105 0.105 0.100 0.105 0.0000.002,016
    MKH 1.040 1.050 1.030 1.040 -0.010-0.95984
    MKHOP 0.630 0.635 0.630 0.635 0.0000.003,549
    MKLAND 0.155 0.155 0.155 0.155 0.0000.001
    MLAB 0.065 0.075 0.065 0.070 0.0000.006,507
    MLAB-WD 0.000 0.000 0.000 0.030 0.0000.000
    MMAG 0.645 0.725 0.645 0.695 0.0507.7569,039
    MMAG-WC 0.500 0.600 0.490 0.545 0.05511.222,139
    MMIS 0.000 0.000 0.000 0.200 0.0000.000
    MMM 0.000 0.000 0.000 0.095 0.0000.000
    MMSV 0.310 0.325 0.310 0.325 0.0154.84167
    MNC 0.085 0.085 0.070 0.070 -0.015-17.6526
    MNC-PA 0.000 0.000 0.000 0.035 0.0000.000
    MNC-WC 0.015 0.015 0.010 0.010 0.0000.00401
    MNHLDG 1.050 1.090 1.030 1.080 0.0403.8573,536
    MNHLDG-WA 0.845 0.870 0.845 0.865 0.0303.595,999
    MNRB 2.010 2.020 2.010 2.010 0.0000.00501
    MNRB-CD 0.000 0.000 0.000 0.020 0.0000.000
    MNRB-CH 0.000 0.000 0.000 0.005 0.0000.000
    MOBILIA 0.140 0.140 0.140 0.140 0.0053.704
    MOBILIA-WB 0.015 0.020 0.015 0.020 0.0000.00183
    MPAY 0.075 0.080 0.075 0.080 0.0056.673,105
    MPI 18.860 19.100 18.660 19.100 0.0000.002,418
    MPI-C6 0.000 0.000 0.000 0.005 0.0000.000
    MPI-C7 0.000 0.000 0.000 0.005 0.0000.000
    MPI-C8 0.000 0.000 0.000 0.005 0.0000.000
    MPI-C9 0.000 0.000 0.000 0.150 0.0000.000
    MPIRE 0.095 0.100 0.095 0.100 0.01011.113,166
    MPSOL 0.000 0.000 0.000 0.070 0.0000.000
    MPSOL-WA 0.000 0.000 0.000 0.030 0.0000.000
    MQTECH 0.065 0.070 0.065 0.065 0.0000.001,520
    MRCB 0.435 0.435 0.425 0.430 -0.005-1.1560,651
    MRCB-C1H 0.000 0.000 0.000 0.005 0.0000.000
    MRCB-C1I 0.000 0.000 0.000 0.005 0.0000.000
    MRCB-C1K 0.000 0.000 0.000 0.005 0.0000.000
    MRCB-C1L 0.000 0.000 0.000 0.020 0.0000.000
    MRCB-C1M 0.000 0.000 0.000 0.005 0.0000.000
    MRCB-C1N 0.000 0.000 0.000 0.005 0.0000.000
    MRCB-C1O 0.000 0.000 0.000 0.035 0.0000.000
    MRCB-C1P 0.065 0.065 0.065 0.065 -0.085-56.67200
    MRCB-WB 0.060 0.060 0.060 0.060 0.0000.008,850
    MRDIY 1.480 1.480 1.410 1.410 -0.070-4.73221,431
    MRDIY-C25 0.000 0.000 0.000 0.005 0.0000.000
    MRDIY-C30 0.000 0.000 0.000 0.005 0.0000.000
    MRDIY-C31 0.000 0.000 0.000 0.005 0.0000.000
    MRDIY-C32 0.000 0.000 0.000 0.005 0.0000.000
    MRDIY-C34 0.000 0.000 0.000 0.005 0.0000.000
    MRDIY-C35 0.000 0.000 0.000 0.005 0.0000.000
    MRDIY-C36 0.000 0.000 0.000 0.020 0.0000.000
    MRDIY-C37 0.000 0.000 0.000 0.005 0.0000.000
    MRDIY-C38 0.000 0.000 0.000 0.020 0.0000.000
    MRDIY-C39 0.000 0.000 0.000 0.150 0.0000.000
    MRDIY-C40 0.130 0.135 0.130 0.135 -0.005-3.572,050
    MRDIY-C41 0.000 0.000 0.000 0.050 0.0000.000
    MRDIY-C42 0.000 0.000 0.000 0.150 0.0000.000
    MRDIY-C43 0.000 0.000 0.000 0.150 0.0000.000
    MRDIY-C44 0.000 0.000 0.000 0.150 0.0000.000
    MSC 2.540 2.580 2.540 2.550 0.0100.392,069
    MSC-CR 0.080 0.080 0.080 0.080 0.0056.67500
    MSC-CS 0.155 0.165 0.155 0.165 0.0053.121,426
    MSC-CT 0.065 0.065 0.065 0.065 -0.085-56.67100
    MSM 1.170 1.190 1.150 1.150 -0.030-2.548,744
    MSM-C1 0.000 0.000 0.000 0.050 0.0000.000
    MSM-C2 0.000 0.000 0.000 0.025 0.0000.000
    MSM-C3 0.000 0.000 0.000 0.050 0.0000.000
    MSM-C4 0.030 0.030 0.030 0.030 0.0000.003,500
    MSM-C5 0.000 0.000 0.000 0.150 0.0000.000
    MSM-CX 0.000 0.000 0.000 0.005 0.0000.000
    MSM-CY 0.000 0.000 0.000 0.005 0.0000.000
    MSNIAGA 0.000 0.000 0.000 1.400 0.0000.000
    MSTGOLF 0.235 0.240 0.235 0.235 0.0000.007,638
    MTAG 0.290 0.290 0.290 0.290 -0.005-1.69150
    MTEC 1.010 1.010 1.000 1.010 0.0000.002,904
    MTOUCHE 0.000 0.000 0.000 0.035 0.0000.000
    MTRONIC 0.015 0.015 0.010 0.010 0.0000.006,373
    MTRONIC-WB 0.005 0.005 0.005 0.005 0.0000.004
    MUDA 0.000 0.000 0.000 1.050 0.0000.000
    MUDAJYA 0.100 0.100 0.100 0.100 0.0000.006,800
    MUDAJYA-WB 0.000 0.000 0.000 0.035 0.0000.000
    MUH 0.375 0.375 0.375 0.375 -0.025-6.2520
    MUHIBAH 0.655 0.690 0.655 0.670 0.0203.0817,308
    MUIIND 0.055 0.060 0.055 0.060 0.0059.097,487
    MUIPROP 0.325 0.325 0.325 0.325 -0.005-1.52644
    MULPHA 3.000 3.050 2.990 3.050 0.0300.99759
    MY-MOMETF 0.000 0.000 0.000 1.120 0.0000.000
    MYCRON 0.270 0.290 0.270 0.285 -0.005-1.72514
    MYEG 0.925 0.930 0.910 0.910 -0.010-1.09222,408
    MYEG-C6Y 0.000 0.000 0.000 0.045 0.0000.000
    MYEG-C7G 0.000 0.000 0.000 0.030 0.0000.000
    MYEG-C7I 0.000 0.000 0.000 0.070 0.0000.000
    MYEG-C7J 0.025 0.025 0.020 0.020 -0.005-20.005,500
    MYEG-C7K 0.000 0.000 0.000 0.060 0.0000.000
    MYEG-C7L 0.015 0.015 0.015 0.015 0.0000.00200
    MYEG-C7N 0.000 0.000 0.000 0.010 0.0000.000
    MYEG-C7O 0.000 0.000 0.000 0.075 0.0000.000
    MYEG-C7P 0.000 0.000 0.000 0.110 0.0000.000
    MYEG-C7Q 0.080 0.080 0.080 0.080 -0.010-11.115,800
    MYEG-C7R 0.000 0.000 0.000 0.095 0.0000.000
    MYEG-C7S 0.000 0.000 0.000 0.070 0.0000.000
    MYEG-C7T 0.000 0.000 0.000 0.025 0.0000.000
    MYEG-C7U 0.065 0.065 0.065 0.065 0.0000.0010,000
    MYEG-C7V 0.000 0.000 0.000 0.075 0.0000.000
    MYEG-C7W 0.000 0.000 0.000 0.090 0.0000.000
    MYEG-C7X 0.000 0.000 0.000 0.055 0.0000.000
    MYEG-C7Y 0.000 0.000 0.000 0.100 0.0000.000
    MYEG-C7Z 0.000 0.000 0.000 0.025 0.0000.000
    MYEG-C8A 0.000 0.000 0.000 0.150 0.0000.000
    MYEG-C8B 0.000 0.000 0.000 0.100 0.0000.000
    MYEG-C8C 0.000 0.000 0.000 0.045 0.0000.000
    MYEG-C8D 0.000 0.000 0.000 0.150 0.0000.000
    MYEG-C8E 0.085 0.085 0.085 0.085 0.0000.002,000
    MYEG-C8F 0.120 0.120 0.120 0.120 0.0000.009,000
    MYEG-C8G 0.000 0.000 0.000 0.055 0.0000.000
    MYEG-C8H 0.000 0.000 0.000 0.065 0.0000.000
    MYEG-C8I 0.000 0.000 0.000 0.075 0.0000.000
    MYEG-C8J 0.000 0.000 0.000 0.170 0.0000.000
    MYEG-C8K 0.075 0.075 0.075 0.075 -0.005-6.25200
    MYEG-C8L 0.000 0.000 0.000 0.085 0.0000.000
    MYEG-C8M 0.000 0.000 0.000 0.070 0.0000.000
    MYEG-C8N 0.060 0.060 0.060 0.060 0.0000.00143,000
    MYEG-HQ 0.000 0.000 0.000 0.120 0.0000.000
    MYNEWS 0.600 0.600 0.590 0.590 0.0000.0033,022
    MYTECH 0.355 0.365 0.355 0.365 0.0051.39142

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In