Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    N2N 0.395 0.405 0.385 0.400 0.0102.569,454
    NADIBHD 0.280 0.280 0.280 0.280 0.0000.00220
    NAIM 0.850 0.855 0.840 0.845 -0.015-1.741,015
    NAIM-CA 0.000 0.000 0.000 0.010 0.0000.000
    NATGATE 1.370 1.390 1.340 1.340 -0.040-2.9088,075
    NATGATE-CB 0.000 0.000 0.000 0.005 0.0000.000
    NATGATE-CC 0.000 0.000 0.000 0.005 0.0000.000
    NATGATE-CD 0.000 0.000 0.000 0.005 0.0000.000
    NATGATE-CE 0.000 0.000 0.000 0.005 0.0000.000
    NATGATE-CG 0.000 0.000 0.000 0.005 0.0000.000
    NATGATE-CH 0.000 0.000 0.000 0.015 0.0000.000
    NATGATE-CI 0.005 0.005 0.005 0.005 0.0000.003,019
    NATGATE-CJ 0.000 0.000 0.000 0.050 0.0000.000
    NATGATE-CK 0.020 0.025 0.020 0.025 0.0000.0012,649
    NATGATE-CL 0.015 0.015 0.015 0.015 0.0000.0020,100
    NATGATE-CM 0.000 0.000 0.000 0.120 0.0000.000
    NATGATE-CN 0.180 0.180 0.180 0.180 0.0052.86154
    NATGATE-CO 0.000 0.000 0.000 0.150 0.0000.000
    NCT 0.000 0.000 0.000 0.485 0.0000.000
    NDX-CJ 0.060 0.060 0.060 0.060 -0.010-14.291,250
    NDX-HK 0.520 0.520 0.520 0.520 0.0050.971,583
    NE 0.410 0.410 0.410 0.410 -0.005-1.201,304
    NESTCON 0.400 0.400 0.395 0.395 -0.010-2.475,736
    NESTLE 75.960 75.960 72.500 74.300 -0.740-0.991,833
    NETX 0.070 0.070 0.070 0.070 0.0000.0011,577
    NETX-WD 0.010 0.010 0.010 0.010 0.0000.0034
    NEXG 0.255 0.255 0.240 0.245 -0.010-3.92354,353
    NEXG-C62 0.000 0.000 0.000 0.005 0.0000.000
    NEXG-C64 0.000 0.000 0.000 0.005 0.0000.000
    NEXG-C65 0.000 0.000 0.000 0.005 0.0000.000
    NEXG-C66 0.020 0.020 0.020 0.020 0.0000.004
    NEXG-C67 0.000 0.000 0.000 0.150 0.0000.000
    NEXG-C68 0.000 0.000 0.000 0.150 0.0000.000
    NEXG-WB 0.115 0.115 0.110 0.110 -0.005-4.3591,849
    NEXGRAM 0.015 0.020 0.015 0.020 0.00533.331,212
    NEXGRAM-WD 0.000 0.000 0.000 0.010 0.0000.000
    NGGB 0.775 0.800 0.775 0.780 0.0000.0012,295
    NHB 0.450 0.450 0.450 0.450 -0.030-6.251
    NHFATT 1.940 1.940 1.920 1.930 -0.020-1.03350
    NICE 0.135 0.140 0.135 0.140 0.0053.707,301
    NIHSIN 0.000 0.000 0.000 0.090 0.0000.000
    NIHSIN-PA 0.000 0.000 0.000 0.015 0.0000.000
    NIKKEI-CM 0.080 0.080 0.075 0.075 -0.020-21.05160
    NIKKEI-CN 0.250 0.250 0.235 0.235 -0.050-17.542,106
    NIKKEI-CO 0.000 0.000 0.000 0.790 0.0000.000
    NIKKEI-HK 0.390 0.395 0.390 0.395 0.0256.76350
    NIKKEI-HL 0.825 0.870 0.815 0.870 0.08010.13510
    NIKKEI-HM 1.630 1.630 1.630 1.630 0.1006.5425
    NIO-C11 0.025 0.025 0.025 0.025 -0.010-28.571,400
    NORTHERN 0.685 0.685 0.655 0.675 -0.010-1.4617,578
    NOTION 0.725 0.725 0.705 0.705 -0.030-4.0831,112
    NOTION-WD 0.440 0.440 0.420 0.420 -0.010-2.33607
    NOVA 0.305 0.305 0.300 0.300 -0.005-1.642,178
    NOVAMSC 0.070 0.070 0.060 0.065 0.0000.0012,721
    NP 0.000 0.000 0.000 0.275 0.0000.000
    NPC 0.000 0.000 0.000 2.660 0.0000.000
    NPS 0.000 0.000 0.000 0.215 0.0000.000
    NSOP 0.000 0.000 0.000 4.120 0.0000.000
    NTPM 0.000 0.000 0.000 0.265 0.0000.000

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In