Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    S&FCAP 0.000 0.000 0.000 0.075 0.0000.000
    S&FCAP-WC 0.000 0.000 0.000 0.015 0.0000.000
    SAB 3.050 3.050 3.050 3.050 0.0501.67201
    SAFETY 0.000 0.000 0.000 0.190 0.0000.000
    SALCON 0.355 0.360 0.340 0.345 -0.015-4.1756,901
    SALCON-WB 0.025 0.025 0.020 0.020 -0.005-20.00123,006
    SALIRAN 0.230 0.230 0.225 0.225 -0.005-2.1761,988
    SALUTE 0.210 0.210 0.210 0.210 -0.005-2.333,038
    SAM 3.800 3.800 3.680 3.710 -0.090-2.371,573
    SAM-CL 0.000 0.000 0.000 0.005 0.0000.000
    SAMAIDEN 1.070 1.070 1.050 1.060 -0.020-1.853,701
    SAMAIDEN-CA 0.000 0.000 0.000 0.005 0.0000.000
    SAMAIDEN-WA 0.425 0.425 0.400 0.400 -0.025-5.88948
    SAMCHEM 0.395 0.405 0.395 0.405 0.0102.531,247
    SANCY 0.000 0.000 0.000 0.350 0.0000.000
    SANICHI 0.105 0.110 0.105 0.110 0.0054.76300
    SAPIND 0.845 0.880 0.840 0.880 0.0404.76280
    SAPNRG 0.045 0.050 0.045 0.045 0.0000.00478,502
    SAPNRG-WA 0.015 0.015 0.010 0.015 0.00550.0018,078
    SAPRES 0.000 0.000 0.000 0.250 0.0000.000
    SASBADI 0.160 0.160 0.160 0.160 0.0000.001,850
    SBAGAN 5.790 5.870 5.720 5.720 0.0200.35562
    SBCCORP 0.320 0.320 0.305 0.305 -0.005-1.6151
    SBH 0.235 0.235 0.225 0.225 -0.015-6.25992
    SCABLE 0.080 0.090 0.080 0.080 -0.005-5.886,037
    SCB 0.150 0.150 0.150 0.150 0.0000.00533
    SCBUILD 0.000 0.000 0.000 0.010 0.0000.000
    SCC 0.195 0.195 0.195 0.195 -0.030-13.3310
    SCGBHD 1.100 1.100 1.070 1.070 -0.030-2.7325,655
    SCGBHD-CA 0.070 0.070 0.070 0.070 -0.005-6.67300
    SCGBHD-CB 0.000 0.000 0.000 0.090 0.0000.000
    SCGBHD-CC 0.000 0.000 0.000 0.070 0.0000.000
    SCGBHD-CD 0.000 0.000 0.000 0.150 0.0000.000
    SCGBHD-WA 0.825 0.825 0.805 0.805 -0.020-2.428,352
    SCGM 0.000 0.000 0.000 0.550 0.0000.000
    SCIB 0.170 0.175 0.170 0.170 0.0000.002,075
    SCICOM 0.755 0.760 0.750 0.755 0.0000.00642
    SCIENTX 3.690 3.690 3.540 3.550 -0.140-3.7910,595
    SCIENTX-CX 0.000 0.000 0.000 0.010 0.0000.000
    SCIENTX-WC 0.070 0.070 0.055 0.060 -0.020-25.002,842
    SCIPACK 1.650 1.650 1.650 1.650 0.0000.0011
    SCNWOLF 0.520 0.520 0.500 0.515 -0.005-0.962,451
    SCNWOLF-LA 0.000 0.000 0.000 0.330 0.0000.000
    SCNWOLF-WA 0.000 0.000 0.000 0.250 0.0000.000
    SCOMNET 1.080 1.100 1.070 1.080 -0.010-0.921,031
    SCOMNET-CC 0.000 0.000 0.000 0.010 0.0000.000
    SCOMNET-CD 0.000 0.000 0.000 0.005 0.0000.000
    SCOPE 0.095 0.095 0.095 0.095 0.0000.001,660
    SDCG 0.530 0.540 0.530 0.535 0.0000.00110,691
    SDG 4.880 4.970 4.850 4.910 0.0300.6141,264
    SDG-C22 0.000 0.000 0.000 0.140 0.0000.000
    SDG-C23 0.000 0.000 0.000 0.025 0.0000.000
    SDG-C24 0.105 0.110 0.105 0.110 0.01010.00720
    SDG-C25 0.000 0.000 0.000 0.065 0.0000.000
    SDG-C27 0.000 0.000 0.000 0.065 0.0000.000
    SDG-C28 0.000 0.000 0.000 0.050 0.0000.000
    SDG-C29 0.000 0.000 0.000 0.070 0.0000.000
    SDRED 0.490 0.495 0.490 0.495 0.0102.06540
    SDS 1.110 1.110 1.080 1.100 0.0000.001,020
    SEACERA 0.185 0.185 0.175 0.180 0.0000.00106,319
    SEAL 0.805 0.840 0.805 0.835 0.0303.735,418
    SEALINK 0.185 0.195 0.175 0.175 -0.010-5.4152,433
    SEB 0.000 0.000 0.000 0.575 0.0000.000
    SEDANIA 0.115 0.120 0.110 0.115 0.0000.0011,560
    SEEHUP 0.000 0.000 0.000 0.730 0.0000.000
    SEERS 0.000 0.000 0.000 0.100 0.0000.000
    SEG 0.615 0.630 0.615 0.630 0.0152.4412,382
    SEM 1.960 2.000 1.960 2.000 0.0402.04870
    SENDAI 0.515 0.520 0.505 0.520 0.0050.975,622
    SENDAI-WA 0.195 0.195 0.185 0.190 -0.005-2.564,286
    SENFONG 0.890 0.890 0.870 0.880 0.0050.579,522
    SENFONG-CA 0.000 0.000 0.000 0.005 0.0000.000
    SENFONG-CB 0.030 0.030 0.020 0.030 0.01050.00163
    SENFONG-CC 0.000 0.000 0.000 0.005 0.0000.000
    SENFONG-CD 0.000 0.000 0.000 0.030 0.0000.000
    SENFONG-CE 0.000 0.000 0.000 0.045 0.0000.000
    SENHENG 0.210 0.210 0.210 0.210 0.0000.00350
    SENTRAL 0.775 0.775 0.770 0.775 0.0050.655,076
    SERNKOU 0.810 0.850 0.810 0.850 0.0354.292,100
    SERSOL 0.055 0.055 0.055 0.055 0.0000.005
    SERSOL-WB 0.000 0.000 0.000 0.035 0.0000.000
    SET 0.275 0.285 0.275 0.280 0.0051.8210,738
    SFPTECH 0.285 0.285 0.270 0.275 -0.005-1.7984,252
    SG 0.015 0.015 0.015 0.015 0.0000.0086
    SGBHD 0.000 0.000 0.000 0.300 0.0000.000
    SHANG 1.740 1.740 1.730 1.730 -0.010-0.57926
    SHCHAN 0.250 0.260 0.250 0.255 0.0000.00258
    SHH 0.000 0.000 0.000 1.210 0.0000.000
    SHL 0.000 0.000 0.000 2.300 0.0000.000
    SIGN 1.320 1.350 1.320 1.340 0.0201.526,572
    SIME 2.190 2.210 2.130 2.210 -0.010-0.45131,288
    SIME-C86 0.000 0.000 0.000 0.005 0.0000.000
    SIME-C87 0.000 0.000 0.000 0.010 0.0000.000
    SIME-C88 0.000 0.000 0.000 0.010 0.0000.000
    SIME-C89 0.035 0.040 0.035 0.040 0.01033.333,710
    SIME-C90 0.040 0.055 0.040 0.055 0.00510.0021,101
    SIME-C91 0.000 0.000 0.000 0.080 0.0000.000
    SIME-C92 0.000 0.000 0.000 0.150 0.0000.000
    SIME-C93 0.105 0.105 0.100 0.105 0.0055.00760
    SIME-C94 0.000 0.000 0.000 0.200 0.0000.000
    SIMEPROP 1.360 1.360 1.340 1.340 -0.020-1.4749,915
    SIMEPROP-C36 0.000 0.000 0.000 0.020 0.0000.000
    SIMEPROP-C38 0.000 0.000 0.000 0.005 0.0000.000
    SIMEPROP-C39 0.000 0.000 0.000 0.035 0.0000.000
    SIMEPROP-C40 0.000 0.000 0.000 0.005 0.0000.000
    SIMEPROP-C41 0.000 0.000 0.000 0.015 0.0000.000
    SIMEPROP-C42 0.000 0.000 0.000 0.060 0.0000.000
    SIMEPROP-C43 0.000 0.000 0.000 0.055 0.0000.000
    SIMEPROP-C44 0.000 0.000 0.000 0.115 0.0000.000
    SIMEPROP-C45 0.000 0.000 0.000 0.040 0.0000.000
    SIMEPROP-HA 0.065 0.065 0.065 0.065 0.0058.33100
    SINARAN 0.100 0.125 0.100 0.125 0.02019.0589,905
    SINARAN-WB 0.020 0.025 0.020 0.025 0.00525.007,851
    SINKUNG 0.000 0.000 0.000 0.135 0.0000.000
    SJC 0.295 0.300 0.290 0.290 -0.015-4.92172
    SJC-WA 0.115 0.120 0.115 0.120 0.0000.0048,609
    SKBSHUT 0.790 0.805 0.790 0.790 -0.015-1.862,554
    SKPRES 0.920 0.925 0.900 0.905 -0.020-2.169,921
    SKPRES-C25 0.000 0.000 0.000 0.005 0.0000.000
    SKPRES-C26 0.000 0.000 0.000 0.035 0.0000.000
    SKPRES-C27 0.000 0.000 0.000 0.045 0.0000.000
    SKPRES-C28 0.000 0.000 0.000 0.150 0.0000.000
    SKPRES-WB 0.010 0.010 0.010 0.010 0.005100.001
    SKYGATE 0.650 0.680 0.635 0.655 0.0050.77966
    SKYWLD 0.430 0.435 0.425 0.435 0.0051.16873
    SLIC 0.000 0.000 0.000 0.640 0.0000.000
    SLP 0.000 0.000 0.000 0.900 0.0000.000
    SLVEST 1.670 1.700 1.670 1.680 0.0100.6023,245
    SLVEST-CJ 0.020 0.020 0.020 0.020 0.00533.3385
    SLVEST-CK 0.000 0.000 0.000 0.070 0.0000.000
    SLVEST-CL 0.000 0.000 0.000 0.060 0.0000.000
    SLVEST-WA 0.660 0.675 0.660 0.665 0.0050.763,395
    SMART 0.245 0.245 0.245 0.245 -0.005-2.001,109
    SMCAP 0.055 0.055 0.055 0.055 0.0000.001
    SMETRIC 0.000 0.000 0.000 0.180 0.0000.000
    SMI 0.000 0.000 0.000 0.330 0.0000.000
    SMILE 0.000 0.000 0.000 0.130 0.0000.000
    SMILE-WA 0.000 0.000 0.000 0.005 0.0000.000
    SMISCOR 0.000 0.000 0.000 0.660 0.0000.000
    SMRT 0.945 1.000 0.945 0.990 0.0454.765,010
    SMTRACK 0.015 0.015 0.015 0.015 0.00550.00613
    SNOWFIT 0.000 0.000 0.000 0.120 0.0000.000
    SNS 0.440 0.440 0.425 0.425 -0.015-3.4152,163
    SNS-CA 0.000 0.000 0.000 0.005 0.0000.000
    SNS-CB 0.000 0.000 0.000 0.005 0.0000.000
    SNS-CC 0.000 0.000 0.000 0.010 0.0000.000
    SNS-CD 0.000 0.000 0.000 0.010 0.0000.000
    SNS-CE 0.000 0.000 0.000 0.035 0.0000.000
    SNS-CF 0.000 0.000 0.000 0.030 0.0000.000
    SNTORIA 0.005 0.010 0.005 0.010 0.005100.00545
    SOLID 0.155 0.160 0.155 0.160 0.0000.001,505
    SOLUTN 0.100 0.105 0.095 0.095 -0.010-9.522,645
    SOP 3.050 3.070 3.040 3.050 0.0000.008,669
    SOP-CT 0.000 0.000 0.000 0.040 0.0000.000
    SORENTO 0.400 0.410 0.400 0.410 0.0051.23745
    SP500-C50 0.160 0.190 0.150 0.190 0.02011.764,025
    SP500-H53 0.885 0.925 0.880 0.920 0.0404.55684
    SPRING 0.170 0.180 0.170 0.180 0.0000.002,862
    SPRITZER 1.550 1.550 1.530 1.540 -0.010-0.65659
    SPRITZER-CA 0.000 0.000 0.000 0.065 0.0000.000
    SPSETIA 1.210 1.210 1.170 1.180 -0.030-2.4835,227
    SPSETIA-C85 0.000 0.000 0.000 0.005 0.0000.000
    SPSETIA-C87 0.000 0.000 0.000 0.150 0.0000.000
    SPSETIA-C88 0.000 0.000 0.000 0.005 0.0000.000
    SPSETIA-C89 0.000 0.000 0.000 0.015 0.0000.000
    SPSETIA-C90 0.000 0.000 0.000 0.005 0.0000.000
    SPSETIA-C91 0.005 0.005 0.005 0.005 -0.010-66.67100
    SPSETIA-C92 0.000 0.000 0.000 0.055 0.0000.000
    SPSETIA-C93 0.000 0.000 0.000 0.045 0.0000.000
    SPSETIA-C94 0.000 0.000 0.000 0.150 0.0000.000
    SPSETIA-C95 0.000 0.000 0.000 0.150 0.0000.000
    SPSETIA-PA 0.940 0.940 0.940 0.940 0.0000.00210
    SPSETIA-PC 0.000 0.000 0.000 0.545 0.0000.000
    SPTOTO 1.420 1.420 1.410 1.410 -0.010-0.705,821
    SRIDGE 0.230 0.230 0.220 0.225 -0.005-2.1734,350
    SSB8 0.475 0.500 0.470 0.500 0.0255.264,328
    SSF 0.380 0.380 0.375 0.380 0.0000.001,460
    SSTEEL 0.325 0.325 0.325 0.325 0.0000.00180
    STAR 0.430 0.430 0.420 0.430 0.0000.002,355
    STRAITS 0.090 0.095 0.090 0.095 0.0000.005,900
    SUBUR 0.700 0.700 0.700 0.700 0.0202.9450
    SUCCESS 0.600 0.615 0.600 0.615 0.0101.65614
    SUNCON 4.500 4.510 4.380 4.380 -0.110-2.4524,804
    SUNCON-C18 0.000 0.000 0.000 0.025 0.0000.000
    SUNCON-C20 0.000 0.000 0.000 0.035 0.0000.000
    SUNCON-C21 0.000 0.000 0.000 0.015 0.0000.000
    SUNCON-C24 0.030 0.030 0.030 0.030 -0.005-14.291,600
    SUNCON-C25 0.060 0.060 0.060 0.060 0.0000.00330
    SUNCON-C26 0.000 0.000 0.000 0.030 0.0000.000
    SUNCON-C27 0.000 0.000 0.000 0.065 0.0000.000
    SUNCON-C28 0.000 0.000 0.000 0.055 0.0000.000
    SUNCON-C29 0.000 0.000 0.000 0.055 0.0000.000
    SUNCON-C30 0.100 0.100 0.095 0.095 0.0055.561,200
    SUNCON-C31 0.165 0.165 0.165 0.165 0.0000.001,000
    SUNCON-C32 0.125 0.125 0.115 0.115 -0.010-8.003,900
    SUNLOGY 0.240 0.245 0.240 0.240 0.0000.0014,489
    SUNMOW 0.000 0.000 0.000 1.220 0.0000.000
    SUNMOW-PA 0.000 0.000 0.000 0.490 0.0000.000
    SUNMOW-WA 0.000 0.000 0.000 1.550 0.0000.000
    SUNNY-C5 0.000 0.000 0.000 0.650 0.0000.000
    SUNREIT 1.850 1.850 1.820 1.820 -0.030-1.6226,446
    SUNSURIA 0.415 0.420 0.400 0.420 0.0051.201,558
    SUNVIEW 0.405 0.405 0.400 0.405 0.0051.2511,017
    SUNWAY 4.590 4.620 4.510 4.540 -0.070-1.5244,810
    SUNWAY-C29 0.000 0.000 0.000 0.110 0.0000.000
    SUNWAY-C31 0.000 0.000 0.000 0.070 0.0000.000
    SUNWAY-C33 0.000 0.000 0.000 0.005 0.0000.000
    SUNWAY-C34 0.045 0.045 0.040 0.040 -0.010-20.00841
    SUNWAY-C35 0.065 0.065 0.065 0.065 0.0000.002
    SUNWAY-C36 0.000 0.000 0.000 0.060 0.0000.000
    SUNWAY-C37 0.000 0.000 0.000 0.070 0.0000.000
    SUNWAY-C38 0.120 0.125 0.115 0.115 -0.010-8.005,301
    SUNWAY-C39 0.095 0.095 0.095 0.095 -0.005-5.002,000
    SUNWAY-PA 4.440 4.480 4.440 4.480 0.0200.45242
    SUNZEN 0.285 0.285 0.285 0.285 0.0000.0019,470
    SUNZEN-WC 0.085 0.085 0.085 0.085 0.0000.00350
    SUPERLN 0.800 0.820 0.800 0.820 0.0202.50401
    SUPERMX 0.725 0.730 0.710 0.715 -0.010-1.3837,077
    SUPERMX-C4F 0.000 0.000 0.000 0.020 0.0000.000
    SUPERMX-C4H 0.005 0.005 0.005 0.005 -0.005-50.00200
    SUPERMX-C4I 0.000 0.000 0.000 0.010 0.0000.000
    SUPERMX-C4J 0.000 0.000 0.000 0.010 0.0000.000
    SUPERMX-C4K 0.000 0.000 0.000 0.050 0.0000.000
    SUPERMX-C4L 0.000 0.000 0.000 0.015 0.0000.000
    SUPERMX-C4M 0.000 0.000 0.000 0.035 0.0000.000
    SUPERMX-C4N 0.045 0.045 0.040 0.040 -0.010-20.004,799
    SUPERMX-C4O 0.030 0.030 0.030 0.030 -0.010-25.00400
    SUPERMX-C4P 0.010 0.010 0.010 0.010 -0.005-33.33700
    SUPERMX-C4Q 0.005 0.005 0.005 0.005 0.0000.0015,589
    SUPERMX-C4R 0.000 0.000 0.000 0.020 0.0000.000
    SUPERMX-C4S 0.000 0.000 0.000 0.080 0.0000.000
    SUPERMX-WA 0.190 0.190 0.190 0.190 0.0000.001,149
    SUPREME 0.195 0.195 0.195 0.195 0.0000.001,543
    SURIA 1.920 2.050 1.900 2.050 0.0904.5916,128
    SWIFT 0.400 0.405 0.395 0.400 0.0051.271,012
    SWKPLNT 2.370 2.370 2.340 2.340 -0.030-1.2735
    SWSCAP 0.175 0.180 0.175 0.180 0.0000.00810
    SYCAL 0.165 0.165 0.165 0.165 0.0053.122
    SYGROUP 0.735 0.775 0.735 0.755 0.0101.342,147
    SYGROUP-CC 0.000 0.000 0.000 0.010 0.0000.000
    SYGROUP-CD 0.000 0.000 0.000 0.030 0.0000.000
    SYGROUP-CE 0.000 0.000 0.000 0.150 0.0000.000
    SYGROUP-CF 0.000 0.000 0.000 0.055 0.0000.000
    SYMLIFE 0.290 0.340 0.290 0.330 0.03010.0018,614
    SYMLIFE-WC 0.075 0.085 0.075 0.080 0.01014.2926,538
    SYNERGY 0.900 0.940 0.900 0.910 0.0000.002,106
    SYSTECH 0.215 0.215 0.210 0.215 0.0000.00335
    SYSTECH-WA 0.055 0.060 0.055 0.060 0.0000.001,055

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In