Stock List


Updated: 28 Mar 2025 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    T7GLOBAL 0.460 0.500 0.455 0.500 0.0408.7013,645
    T7GLOBAL-WC 0.085 0.085 0.085 0.085 0.0056.25400
    T7GLOBAL-WD 0.060 0.065 0.060 0.065 0.0058.3334,602
    TAANN 3.970 3.980 3.920 3.920 -0.030-0.762,244
    TAANN-C1 0.000 0.000 0.000 0.150 0.0000.000
    TAFI 0.520 0.535 0.505 0.510 -0.030-5.562,730
    TAFI-WA 0.000 0.000 0.000 0.080 0.0000.000
    TAGHILL 0.000 0.000 0.000 0.100 0.0000.000
    TAGHILL-WA 0.025 0.030 0.025 0.030 0.0000.004,200
    TAKAFUL 3.630 3.630 3.600 3.620 -0.010-0.28639
    TAKAFUL-CZ 0.010 0.010 0.010 0.010 -0.005-33.332,800
    TALAMT 0.110 0.110 0.105 0.105 -0.005-4.551,366
    TALIWRK 0.705 0.705 0.700 0.700 -0.005-0.711,042
    TAMBUN 0.850 0.850 0.825 0.825 -0.030-3.51153
    TANCO 1.990 2.010 1.980 2.010 0.0201.01122,114
    TANCO-WC 1.590 1.610 1.590 1.590 0.0100.6360,639
    TAS 0.595 0.595 0.590 0.590 -0.005-0.8480
    TASCO 0.635 0.640 0.630 0.630 -0.005-0.79689
    TASHIN 0.260 0.285 0.260 0.260 -0.030-10.34205
    TAWIN 0.030 0.030 0.025 0.030 0.0000.0038,777
    TCHONG 0.320 0.320 0.315 0.315 -0.005-1.56804
    TCS 0.140 0.140 0.140 0.140 0.0000.00164
    TCS-WB 0.035 0.035 0.035 0.035 0.0000.003,660
    TDEX 0.000 0.000 0.000 0.050 0.0000.000
    TDM 0.190 0.190 0.185 0.190 0.0052.702,496
    TECGUAN 0.000 0.000 0.000 1.610 0.0000.000
    TECHBASE 0.000 0.000 0.000 0.110 0.0000.000
    TECHBASE-LA 0.000 0.000 0.000 0.035 0.0000.000
    TECHBASE-WB 0.000 0.000 0.000 0.010 0.0000.000
    TECHBND 0.320 0.325 0.320 0.325 0.0000.001,880
    TECHNAX 0.075 0.075 0.075 0.075 -0.005-6.25850
    TECHSTORE 0.185 0.190 0.185 0.185 0.0000.008,086
    TEKSENG 0.255 0.255 0.255 0.255 0.0052.00100
    TELADAN 0.945 0.965 0.945 0.965 0.0101.0581
    TELADAN-WA 0.000 0.000 0.000 0.425 0.0000.000
    TENAGA 13.600 13.640 13.380 13.380 -0.180-1.3343,057
    TENAGA-C2L 0.000 0.000 0.000 0.005 0.0000.000
    TENAGA-C2M 0.000 0.000 0.000 0.005 0.0000.000
    TENAGA-C2O 0.000 0.000 0.000 0.010 0.0000.000
    TENAGA-C2P 0.000 0.000 0.000 0.005 0.0000.000
    TENAGA-C2Q 0.000 0.000 0.000 0.020 0.0000.000
    TENAGA-C2R 0.010 0.010 0.010 0.010 0.0000.0014,000
    TENAGA-C2S 0.010 0.010 0.010 0.010 -0.005-33.339,600
    TENAGA-C2T 0.055 0.055 0.055 0.055 0.0000.002
    TENAGA-C2U 0.100 0.100 0.090 0.090 0.0000.00120
    TENAGA-C2V 0.000 0.000 0.000 0.045 0.0000.000
    TENAGA-C2W 0.000 0.000 0.000 0.055 0.0000.000
    TENAGA-C2X 0.055 0.055 0.055 0.055 0.00510.00100
    TENAGA-C2Y 0.000 0.000 0.000 0.095 0.0000.000
    TENAGA-C2Z 0.000 0.000 0.000 0.120 0.0000.000
    TENAGA-HF 0.060 0.065 0.060 0.065 0.0000.003,135
    TENCENT-C43 0.000 0.000 0.000 0.320 0.0000.000
    TENCENT-C44 0.000 0.000 0.000 0.455 0.0000.000
    TENCENT-C45 0.150 0.150 0.145 0.145 0.0053.57532
    TENCENT-C46 0.190 0.190 0.190 0.190 0.0052.70200
    TENCENT-H1E 0.000 0.000 0.000 0.025 0.0000.000
    TENCENT-H1F 0.000 0.000 0.000 0.165 0.0000.000
    TEOSENG 0.990 1.000 0.980 0.995 0.0101.027,384
    TEOSENG-CB 0.040 0.040 0.040 0.040 0.0000.00500
    TEOSENG-CC 0.000 0.000 0.000 0.015 0.0000.000
    TEOSENG-CD 0.025 0.025 0.025 0.025 0.0000.001,000
    TEOSENG-CE 0.065 0.065 0.065 0.065 0.0000.002,600
    TESLA-C6 0.065 0.065 0.055 0.055 -0.005-8.333,002
    TEXCHEM 0.890 0.890 0.880 0.880 -0.005-0.56534
    TEXCYCL 0.860 0.865 0.820 0.825 -0.045-5.177,753
    TFP 0.025 0.030 0.025 0.030 0.0000.007,010
    TFP-WB 0.000 0.000 0.000 0.005 0.0000.000
    TGL 0.950 1.010 0.945 1.010 0.0808.60219
    TGUAN 1.170 1.170 1.140 1.150 -0.010-0.868,508
    THETA 1.370 1.410 1.370 1.390 0.0000.00566
    THPLANT 0.615 0.615 0.605 0.605 -0.010-1.639,271
    THRIVEN 0.115 0.145 0.115 0.145 0.03026.09141,428
    TIENWAH 0.790 0.790 0.785 0.785 -0.060-7.1018
    TIMECOM 5.040 5.040 4.960 4.990 -0.050-0.995,324
    TIMECOM-C5 0.000 0.000 0.000 0.075 0.0000.000
    TIMWELL 0.000 0.000 0.000 0.370 0.0000.000
    TITIJYA 0.240 0.245 0.240 0.245 0.0000.00492
    TJSETIA 0.000 0.000 0.000 0.245 0.0000.000
    TM 6.540 6.570 6.510 6.550 0.0100.1522,137
    TM-C1N 0.000 0.000 0.000 0.005 0.0000.000
    TM-C1O 0.000 0.000 0.000 0.025 0.0000.000
    TM-C1P 0.000 0.000 0.000 0.010 0.0000.000
    TM-C1Q 0.030 0.030 0.030 0.030 -0.010-25.001,000
    TM-C1R 0.000 0.000 0.000 0.050 0.0000.000
    TM-C1S 0.085 0.085 0.085 0.085 0.0000.001,000
    TM-C1T 0.000 0.000 0.000 0.150 0.0000.000
    TMCLIFE 0.410 0.415 0.405 0.410 0.0000.002,070
    TMK 1.260 1.260 1.230 1.230 -0.030-2.381,797
    TNLOGIS 0.000 0.000 0.000 0.700 0.0000.000
    TOMEI 1.690 1.690 1.670 1.690 0.0301.811,037
    TOMYPAK 0.280 0.290 0.280 0.290 0.0051.75250
    TONGHER 1.460 1.490 1.460 1.490 -0.060-3.87100
    TOPGLOV 0.840 0.840 0.810 0.810 -0.030-3.57225,411
    TOPGLOV-C4L 0.000 0.000 0.000 0.005 0.0000.000
    TOPGLOV-C4O 0.000 0.000 0.000 0.005 0.0000.000
    TOPGLOV-C4Q 0.000 0.000 0.000 0.025 0.0000.000
    TOPGLOV-C4R 0.000 0.000 0.000 0.020 0.0000.000
    TOPGLOV-C4S 0.000 0.000 0.000 0.020 0.0000.000
    TOPGLOV-C4T 0.000 0.000 0.000 0.020 0.0000.000
    TOPGLOV-C4U 0.000 0.000 0.000 0.030 0.0000.000
    TOPGLOV-C4V 0.000 0.000 0.000 0.030 0.0000.000
    TOPGLOV-C4W 0.000 0.000 0.000 0.020 0.0000.000
    TOPGLOV-C4X 0.000 0.000 0.000 0.005 0.0000.000
    TOPGLOV-C4Y 0.035 0.035 0.035 0.035 -0.005-12.5010,000
    TOPGLOV-C4Z 0.000 0.000 0.000 0.060 0.0000.000
    TOPGLOV-C5A 0.085 0.085 0.085 0.085 -0.065-43.331,300
    TOPGLOV-C5B 0.000 0.000 0.000 0.150 0.0000.000
    TOPGLOV-WA 0.210 0.215 0.205 0.205 -0.005-2.3829,499
    TOPMIX 0.000 0.000 0.000 0.420 0.0000.000
    TOPVISN 0.220 0.225 0.220 0.220 0.0000.00368
    TOYOVEN 0.315 0.320 0.315 0.315 -0.005-1.56230
    TPC 0.000 0.000 0.000 0.350 0.0000.000
    TPTEC 0.000 0.000 0.000 0.220 0.0000.000
    TRC 0.000 0.000 0.000 0.330 0.0000.000
    TRIMODE 0.000 0.000 0.000 0.210 0.0000.000
    TRIVE 0.035 0.035 0.035 0.035 0.0000.00160,807
    TRIVE-WD 0.010 0.015 0.010 0.015 0.00550.009,515
    TROP 1.130 1.150 1.130 1.140 -0.010-0.8711,089
    TROP-CL 0.000 0.000 0.000 0.005 0.0000.000
    TSA 0.710 0.790 0.710 0.790 0.0506.76122
    TSH 1.200 1.220 1.190 1.200 0.0000.0014,935
    TSH-C10 0.000 0.000 0.000 0.005 0.0000.000
    TSH-C11 0.000 0.000 0.000 0.025 0.0000.000
    TSH-C12 0.000 0.000 0.000 0.035 0.0000.000
    TSH-C13 0.000 0.000 0.000 0.035 0.0000.000
    TSH-C14 0.000 0.000 0.000 0.075 0.0000.000
    TSRCAP 0.250 0.250 0.250 0.250 -0.005-1.9650
    TTVHB 0.720 0.740 0.695 0.715 -0.015-2.0533,580
    TUNEPRO 0.300 0.300 0.290 0.295 -0.005-1.671,400
    TURBO 0.000 0.000 0.000 0.500 0.0000.000
    TURIYA 0.310 0.340 0.280 0.285 -0.025-8.062,888
    TWL 0.025 0.025 0.020 0.025 0.0000.0022,312
    TWL-LA 0.015 0.015 0.015 0.015 0.0000.001,000
    TWL-WE 0.000 0.000 0.000 0.005 0.0000.000
    TWRREIT 0.000 0.000 0.000 0.295 0.0000.000
    TXCD 0.090 0.100 0.090 0.100 0.0055.26520
    TXCD-PA 0.000 0.000 0.000 0.015 0.0000.000

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 Australian Dollar 2.8480 2.7350 2.7190
1 Singapore Dollar 3.3640 3.2670 3.2590
1 Sterling Pound 5.8270 5.6440 5.6240
1 US Dollar 4.4985 4.3655 4.3555

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In